Station · Helston

RNAS Culdrose

Flight category IFR
METAR age 46 min ago Observed 03:50Z
TAF remaining expired 7 h 36 min ago Valid 12:00Z → 21:00Z
NOTAMS 3 active NOTAMs for EGDR NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp9.9 °C
  • Max / min15° / 0°
  • IFR days15
  • Observations1022
DayMinMeanMaxWindVisCategory
11-20 11° 11.43° 12° 42 kt 6 SM MVFR
11-19 9° 11.46° 13° 40 kt 1.49 SM IFR
11-18 9° 11.58° 13° 42 kt 1.86 SM IFR
11-17 10° 12.44° 14° 39 kt 0.09 SM LIFR
11-16 7° 10.46° 14° 31 kt 0.16 SM LIFR
11-15 9° 11.08° 13° 17 kt 0.62 SM LIFR
11-14 5° 8.35° 11° 13 kt 6 SM MVFR
11-13 0° 4.44° 10° 10 kt 6 SM VFR
11-12 1° 6.63° 10° 17 kt 4.35 SM IFR
11-11 10° 11.17° 12° 17 kt 0.62 SM LIFR
11-10 11° 12.4° 13° 19 kt 0.75 SM LIFR
11-09 11° 12.23° 13° 39 kt 4.97 SM IFR
11-08 3° 8.38° 13° 11 kt 1.3 SM IFR
11-07 4° 8.85° 13° 6 kt 0.5 SM LIFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for EGDR Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.