Station · Graben
Lechfeld Air Base
Flight category VFR
METAR age 13 min ago Observed 01:20Z
TAF remaining expired 1 h 33 min ago Valid 15:00Z → 20 00:00Z
Last 23 days
observed since 2026-10-29- Mean temp5.1 °C
- Max / min14° / -6°
- IFR days14
- Observations541
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-20 | 8° | 8° | 8° | 15 kt | 6 SM | VFR |
| 11-19 | 4° | 7.2° | 9° | 37 kt | 6 SM | MVFR |
| 11-18 | 8° | 9.92° | 13° | 43 kt | 6 SM | VFR |
| 11-17 | 7° | 10.21° | 14° | 40 kt | 3.11 SM | MVFR |
| 11-16 | 6° | 8.13° | 10° | 32 kt | 4.97 SM | MVFR |
| 11-15 | -4° | 2.92° | 11° | 7 kt | 0.09 SM | LIFR |
| 11-14 | -6° | -1.04° | 6° | 12 kt | 0.06 SM | LIFR |
| 11-13 | -3° | 1.96° | 5° | 8 kt | 6 SM | MVFR |
| 11-12 | 4° | 8.86° | 11° | 23 kt | 0.31 SM | LIFR |
| 11-11 | 6° | 9.88° | 13° | 8 kt | 0.31 SM | LIFR |
| 11-10 | 5° | 6.62° | 8° | 8 kt | 0.43 SM | LIFR |
| 11-09 | -3° | 2.76° | 5° | 6 kt | 0.06 SM | LIFR |
| 11-08 | -1° | 4.35° | 10° | 6 kt | 0.12 SM | LIFR |
| 11-07 | 4° | 5.88° | 8° | 5 kt | 0.47 SM | LIFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.