Station · Pilanesberg

Pilanesberg International Airport

Flight category No data
METAR age 1 h 28 min ago Observed 23:00Z
TAF remaining No forecast Valid —
NOTAMS 4 active NOTAMs for FAPN NOTAMS →

Last 22 days

observed since 2026-10-29
  • Mean temp25.9 °C
  • Max / min38° / 13°
  • IFR days0
  • Observations447
DayMinMeanMaxWindVisCategory
11-19 17° 26.71° 34° 21 kt — SM VFR
11-18 16° 24.71° 30° 24 kt — SM VFR
11-17 16° 23.79° 32° 18 kt — SM VFR
11-16 17° 24.39° 33° 19 kt — SM VFR
11-15 18° 24.17° 33° 34 kt — SM VFR
11-14 19° 27.63° 35° 24 kt — SM VFR
11-13 17° 27° 37° 17 kt — SM VFR
11-12 21° 30.33° 37° 14 kt — SM VFR
11-11 15° 26.53° 37° 14 kt — SM VFR
11-10 13° 24.05° 32° 4 kt — SM VFR
11-09 16° 19.05° 24° 8 kt — SM VFR
11-08 17° 24.19° 35° 26 kt — SM VFR
11-07 18° 24.33° 34° 38 kt — SM VFR
11-06 20° 30.2° 37° 38 kt — SM VFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for FAPN Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.