Station · Pemba
Pemba Airport
Flight category VFR
METAR age 31 min ago Observed 00:00Z
TAF remaining 23 h 29 min left Valid 00:00Z → 21 00:00Z
Last 22 days
observed since 2026-10-29- Mean temp27.5 °C
- Max / min32° / 23°
- IFR days0
- Observations464
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-19 | 26° | 28.58° | 31° | — kt | 6 SM | VFR |
| 11-18 | 24° | 28.23° | 31° | — kt | 6 SM | MVFR |
| 11-17 | 23° | 28.04° | 31° | 12 kt | 6 SM | MVFR |
| 11-16 | 26° | 28.52° | 32° | — kt | 6 SM | VFR |
| 11-15 | 24° | 27.67° | 30° | — kt | 6 SM | VFR |
| 11-14 | 24° | 27.04° | 30° | — kt | 5.59 SM | VFR |
| 11-13 | 25° | 28° | 31° | — kt | 6 SM | VFR |
| 11-12 | 24° | 27.48° | 31° | — kt | 6 SM | VFR |
| 11-11 | 24° | 26.73° | 30° | — kt | 3.11 SM | MVFR |
| 11-10 | 24° | 28.52° | 31° | — kt | 6 SM | VFR |
| 11-09 | 24° | 27.59° | 31° | — kt | 6 SM | VFR |
| 11-08 | 25° | 27.27° | 31° | — kt | 6 SM | VFR |
| 11-07 | 25° | 27.65° | 32° | — kt | 6 SM | VFR |
| 11-06 | 26° | 27.75° | 31° | — kt | 6 SM | MVFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.