Station · Allendale
Allendale County Airport
Flight category VFR
METAR age 12 min ago Observed 11:35Z
TAF remaining No forecast Valid —
Raw messages
72 messages · 2026-11-19| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:15 | METAR KAQX 190015Z AUTO 00000KT 10SM CLR 17/02 A3039 RMK AO2 | 17° / 2° | 000° 0 kt | |
| 00:35 | METAR KAQX 190035Z AUTO 00000KT 10SM CLR 17/02 A3039 RMK AO2 | 17° / 2° | 000° 0 kt | |
| 00:55 | METAR KAQX 190055Z AUTO 00000KT 10SM CLR 17/01 A3038 RMK AO2 | 17° / 1° | 000° 0 kt | |
| 01:15 | METAR KAQX 190115Z AUTO VRB03KT 10SM CLR 16/01 A3038 RMK AO2 | 16° / 1° | 000° 3 kt | |
| 01:35 | METAR KAQX 190135Z AUTO 00000KT 10SM CLR 16/01 A3038 RMK AO2 | 16° / 1° | 000° 0 kt | |
| 01:55 | METAR KAQX 190155Z AUTO 00000KT 10SM CLR 16/00 A3039 RMK AO2 | 16° / 0° | 000° 0 kt | |
| 02:15 | METAR KAQX 190215Z AUTO 00000KT 10SM CLR 15/00 A3040 RMK AO2 | 15° / 0° | 000° 0 kt | |
| 02:35 | METAR KAQX 190235Z AUTO VRB04KT 10SM CLR 15/00 A3040 RMK AO2 | 15° / 0° | 000° 4 kt | |
| 02:55 | METAR KAQX 190255Z AUTO VRB06G11KT 10SM FEW050 15/00 A3039 RMK AO2 | 15° / 0° | 000° 6 kt G11 | |
| 03:15 | METAR KAQX 190315Z AUTO 00000G10KT 10SM CLR 15/00 A3039 RMK AO2 | 15° / 0° | 000° 0 kt G10 | |
| 03:35 | METAR KAQX 190335Z AUTO VRB05G11KT 10SM CLR 15/00 A3039 RMK AO2 | 15° / 0° | 000° 5 kt G11 | |
| 03:55 | METAR KAQX 190355Z AUTO 00000G11KT 10SM CLR 15/01 A3038 RMK AO2 | 15° / 1° | 000° 0 kt G11 | |
| 04:15 | METAR KAQX 190415Z AUTO VRB05KT 10SM FEW048 SCT055 15/01 A3039 RMK AO2 | 15° / 1° | 000° 5 kt | |
| 04:35 | METAR KAQX 190435Z AUTO 00000KT 10SM BKN049 BKN060 15/01 A3039 RMK AO2 | 15° / 1° | 000° 0 kt | |
| 04:55 | METAR KAQX 190455Z AUTO VRB04KT 10SM BKN046 OVC055 15/01 A3039 RMK AO2 | 15° / 1° | 000° 4 kt | |
| 05:15 | METAR KAQX 190515Z AUTO VRB04KT 10SM 15/00 A3039 RMK AO2 | 15° / 0° | 000° 4 kt | |
| 05:35 | METAR KAQX 190535Z AUTO 00000KT 10SM SCT043 BKN050 OVC060 15/01 A3039 RMK AO2 | 15° / 1° | 000° 0 kt | |
| 05:55 | METAR KAQX 190555Z AUTO 00000KT 10SM BKN044 OVC050 15/01 A3039 RMK AO2 | 15° / 1° | 000° 0 kt | |
| 06:15 | METAR KAQX 190615Z AUTO VRB03KT 10SM OVC042 15/02 A3038 RMK AO2 | 15° / 2° | 000° 3 kt | |
| 06:35 | METAR KAQX 190635Z AUTO 00000KT 10SM OVC040 15/02 A3038 RMK AO2 | 15° / 2° | 000° 0 kt | |
| 06:55 | METAR KAQX 190655Z AUTO 00000G13KT 10SM BKN040 OVC048 15/02 A3037 RMK AO2 | 15° / 2° | 000° 0 kt G13 | |
| 07:15 | METAR KAQX 190715Z AUTO VRB05G11KT 10SM FEW041 BKN049 BKN055 15/02 A3036 RMK AO2 | 15° / 2° | 000° 5 kt G11 | |
| 07:35 | METAR KAQX 190735Z AUTO VRB03G11KT 10SM FEW055 14/02 A3036 RMK AO2 | 14° / 2° | 000° 3 kt G11 | |
| 07:55 | METAR KAQX 190755Z AUTO 05007KT 020V090 10SM CLR 14/03 A3036 RMK AO2 | 14° / 3° | 050° 7 kt | |
| 08:15 | METAR KAQX 190815Z AUTO 00000KT 10SM CLR 14/03 A3037 RMK AO2 | 14° / 3° | 000° 0 kt | |
| 08:35 | METAR KAQX 190835Z AUTO 00000KT 10SM CLR 13/03 A3036 RMK AO2 | 13° / 3° | 000° 0 kt | |
| 08:55 | METAR KAQX 190855Z AUTO 02005KT 10SM CLR 13/03 A3035 RMK AO2 | 13° / 3° | 020° 5 kt | |
| 09:15 | METAR KAQX 190915Z AUTO 000KT 10SM CLR 13/03 A3036 RMK AO2 | 13° / 3° | — — kt | |
| 09:35 | METAR KAQX 190935Z AUTO 00000G10KT 10SM CLR 13/03 A3036 RMK AO2 | 13° / 3° | 000° 0 kt G10 | |
| 09:55 | METAR KAQX 190955Z AUTO VRB05KT 10SM CLR 13/04 A3036 RMK AO2 | 13° / 4° | 000° 5 kt | |
| 10:15 | METAR KAQX 191015Z AUTO 00000KT 10SM SCT049 13/04 A3035 RMK AO2 | 13° / 4° | 000° 0 kt | |
| 10:35 | METAR KAQX 191035Z AUTO VRB05KT 10SM FEW049 13/05 A3035 RMK AO2 | 13° / 5° | 000° 5 kt | |
| 10:55 | METAR KAQX 191055Z AUTO 00000KT 10SM FEW048 13/05 A3035 RMK AO2 | 13° / 5° | 000° 0 kt | |
| 11:15 | METAR KAQX 191115Z AUTO 00000KT 10SM FEW046 13/05 A3035 RMK AO2 | 13° / 5° | 000° 0 kt | |
| 11:35 | METAR KAQX 191135Z AUTO 01007KT 10SM 13/05 A3036 RMK AO2 | 13° / 5° | 010° 7 kt | |
| 11:55 | METAR KAQX 191155Z AUTO 02004G12KT 10SM 13/05 A3037 RMK AO2 | 13° / 5° | 020° 4 kt G12 | |
| 12:15 | METAR KAQX 191215Z AUTO 03006G12KT 10SM 13/06 A3038 RMK AO2 | 13° / 6° | 030° 6 kt G12 | |
| 12:35 | METAR KAQX 191235Z AUTO VRB05G11KT 10SM CLR 13/06 A3038 RMK AO2 | 13° / 6° | 000° 5 kt G11 | |
| 12:55 | METAR KAQX 191255Z AUTO 03007KT 10SM CLR 13/06 A3039 RMK AO2 | 13° / 6° | 030° 7 kt | |
| 13:15 | METAR KAQX 191315Z AUTO VRB06G11KT 10SM CLR 13/06 A3038 RMK AO2 | 13° / 6° | 000° 6 kt G11 | |
| 13:35 | METAR KAQX 191335Z AUTO VRB04G10KT 10SM FEW047 FEW080 13/06 A3039 RMK AO2 | 13° / 6° | 000° 4 kt G10 | |
| 13:55 | METAR KAQX 191355Z AUTO 00000KT 10SM FEW047 FEW075 13/06 A3039 RMK AO2 | 13° / 6° | 000° 0 kt | |
| 14:15 | METAR KAQX 191415Z AUTO 00000G10KT 10SM FEW065 FEW075 14/07 A3038 RMK AO2 | 14° / 7° | 000° 0 kt G10 | |
| 14:35 | METAR KAQX 191435Z AUTO VRB04KT 10SM FEW065 14/07 A3039 RMK AO2 | 14° / 7° | 000° 4 kt | |
| 14:55 | METAR KAQX 191455Z AUTO VRB06KT 10SM CLR 14/07 A3038 RMK AO2 | 14° / 7° | 000° 6 kt | |
| 15:15 | METAR KAQX 191515Z AUTO VRB06KT 10SM CLR 15/07 A3038 RMK AO2 | 15° / 7° | 000° 6 kt | |
| 15:35 | METAR KAQX 191535Z AUTO VRB04G12KT 10SM CLR 15/08 A3037 RMK AO2 | 15° / 8° | 000° 4 kt G12 | |
| 15:55 | METAR KAQX 191555Z AUTO 02005G10KT 10SM CLR 16/08 A3036 RMK AO2 | 16° / 8° | 020° 5 kt G10 | |
| 16:15 | METAR KAQX 191615Z AUTO VRB04G11KT 10SM CLR 16/08 A3037 RMK AO2 | 16° / 8° | 000° 4 kt G11 | |
| 16:35 | METAR KAQX 191635Z AUTO VRB05G12KT 10SM CLR 17/09 A3036 RMK AO2 | 17° / 9° | 000° 5 kt G12 | |
| 16:55 | METAR KAQX 191655Z AUTO VRB06G13KT 10SM CLR 17/09 A3035 RMK AO2 | 17° / 9° | 000° 6 kt G13 | |
| 17:15 | METAR KAQX 191715Z AUTO 04007G13KT 010V070 10SM CLR 17/09 A3035 RMK AO2 | 17° / 9° | 040° 7 kt G13 | |
| 17:35 | METAR KAQX 191735Z AUTO 04005G13KT 10SM CLR 18/10 A3033 RMK AO2 | 18° / 10° | 040° 5 kt G13 | |
| 17:55 | METAR KAQX 191755Z AUTO 00000G10KT 10SM CLR 18/10 A3033 RMK AO2 | 18° / 10° | 000° 0 kt G10 | |
| 18:15 | METAR KAQX 191815Z AUTO VRB04KT 10SM BKN120 18/10 A3033 RMK AO2 | 18° / 10° | 000° 4 kt | |
| 18:35 | METAR KAQX 191835Z AUTO VRB06KT 10SM OVC120 19/10 A3032 RMK AO2 | 19° / 10° | 000° 6 kt | |
| 18:55 | METAR KAQX 191855Z AUTO VRB05G11KT 10SM OVC120 19/11 A3031 RMK AO2 | 19° / 11° | 000° 5 kt G11 | |
| 19:15 | METAR KAQX 191915Z AUTO VRB04KT 10SM BKN120 19/11 A3030 RMK AO2 | 19° / 11° | 000° 4 kt | |
| 19:35 | METAR KAQX 191935Z AUTO 04007KT 10SM BKN120 19/11 A3030 RMK AO2 | 19° / 11° | 040° 7 kt | |
| 19:55 | METAR KAQX 191955Z AUTO VRB05G12KT 10SM OVC120 19/11 A3029 RMK AO2 | 19° / 11° | 000° 5 kt G12 | |
| 20:15 | METAR KAQX 192015Z AUTO 00000G12KT 10SM OVC120 19/11 A3029 RMK AO2 | 19° / 11° | 000° 0 kt G12 | |
| 20:35 | METAR KAQX 192035Z AUTO VRB03KT 10SM OVC120 19/11 A3029 RMK AO2 | 19° / 11° | 000° 3 kt | |
| 20:55 | METAR KAQX 192055Z AUTO 02007KT 10SM BKN120 19/11 A3029 RMK AO2 | 19° / 11° | 020° 7 kt | |
| 21:15 | METAR KAQX 192115Z AUTO 00000G10KT 10SM FEW040 BKN120 19/11 A3028 RMK AO2 | 19° / 11° | 000° 0 kt G10 | |
| 21:35 | METAR KAQX 192135Z AUTO 00000KT 10SM FEW041 BKN120 19/11 A3028 RMK AO2 | 19° / 11° | 000° 0 kt | |
| 21:55 | METAR KAQX 192155Z AUTO 03003G10KT 10SM FEW120 19/10 A3028 RMK AO2 | 19° / 10° | 030° 3 kt G10 | |
| 22:15 | METAR KAQX 192215Z AUTO 02004KT 10SM BKN039 18/09 A3028 RMK AO2 | 18° / 9° | 020° 4 kt | |
| 22:35 | METAR KAQX 192235Z AUTO 02007KT 340V060 10SM BKN039 18/09 A3028 RMK AO2 | 18° / 9° | 020° 7 kt | |
| 22:55 | METAR KAQX 192255Z AUTO VRB06KT 10SM FEW040 18/08 A3029 RMK AO2 | 18° / 8° | 000° 6 kt | |
| 23:15 | METAR KAQX 192315Z AUTO 01008KT 10SM FEW042 17/08 A3029 RMK AO2 | 17° / 8° | 010° 8 kt | |
| 23:35 | METAR KAQX 192335Z AUTO 01005G11KT 10SM CLR 17/08 A3030 RMK AO2 | 17° / 8° | 010° 5 kt G11 | |
| 23:55 | METAR KAQX 192355Z AUTO VRB07KT 350V060 10SM CLR 17/08 A3030 RMK AO2 | 17° / 8° | 000° 7 kt |
Search the history · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.