Station · Columbus
Columbus Air Force Base
Flight category VFR
METAR age 28 min ago Observed 15:55Z
TAF remaining 23 h 37 min left Valid 10:00Z → 21 16:00Z
Last 23 days
observed since 2026-10-29- Mean temp13.4 °C
- Max / min27.9° / -2.3°
- IFR days5
- Observations547
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-20 | 9° | 12.01° | 17.2° | 5 kt | 10 SM | VFR |
| 11-19 | 8.1° | 15.06° | 24.6° | 15 kt | 10 SM | VFR |
| 11-18 | 2.7° | 11.49° | 23.9° | 10 kt | 10 SM | VFR |
| 11-17 | -0.1° | 7.65° | 20.2° | 11 kt | 9 SM | VFR |
| 11-16 | 2.9° | 9.03° | 18.1° | 7 kt | 10 SM | VFR |
| 11-15 | -2.3° | 4.06° | 16.5° | 9 kt | 2.75 SM | IFR |
| 11-14 | -0.9° | 7.41° | 14.9° | 9 kt | 1.25 SM | IFR |
| 11-13 | 4.9° | 10.25° | 16° | 16 kt | 10 SM | VFR |
| 11-12 | 10.5° | 17.06° | 21.4° | 19 kt | 10 SM | VFR |
| 11-11 | 7° | 13.63° | 25.5° | 10 kt | 1.75 SM | IFR |
| 11-10 | 3.9° | 12.85° | 24.9° | 3 kt | 5 SM | MVFR |
| 11-09 | 0.3° | 8.48° | 23.8° | 5 kt | 3 SM | MVFR |
| 11-08 | 2.6° | 8.1° | 19.6° | 8 kt | 3 SM | MVFR |
| 11-07 | 5.7° | 11.77° | 17° | 10 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.