Station · Columbus

Columbus Airport

Flight category VFR
METAR age 57 min ago Observed 10:51Z
TAF remaining starts in 12 min Valid 12:00Z → 21 12:00Z
NOTAMS 22 active NOTAMs for KCSG NOTAMS →

Last 14 days

observed since 2026-10-29
  • Mean temp16.0 °C
  • Max / min26.7° / 0.6°
  • IFR days2
  • Observations308
DayMinMeanMaxWindVisCategory
11-20 15.6° 16.63° 18.3° 18 kt 10 SM VFR
11-19 15.6° 17.67° 21.1° 20 kt 10 SM VFR
11-18 11.7° 15.22° 21.1° 22 kt 10 SM MVFR
11-17 8.3° 12.17° 18.9° 22 kt 10 SM VFR
11-16 3.9° 8.7° 14.4° 19 kt 10 SM VFR
11-15 0.6° 7.88° 15.6° 10 kt 10 SM VFR
11-14 5.6° 12.01° 15° 17 kt 10 SM VFR
11-04 20.6° 21.03° 21.7° 10 kt 5 SM IFR
11-03 17.8° 20.43° 22.8° 19 kt 3 SM IFR
11-02 14.4° 18.5° 25.6° 21 kt 10 SM VFR
11-01 13.9° 16.95° 21.7° 25 kt 10 SM MVFR
10-31 17.2° 20.68° 26.1° 20 kt 10 SM VFR
10-30 13.9° 20.05° 26.7° 15 kt 10 SM VFR
10-29 22.2° 23.9° 25.6° 5 kt 10 SM VFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KCSG Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.