Station · Camilla

Camilla Mitchell County Airport

Flight category VFR
METAR age 20 min ago Observed 16:15Z
TAF remaining No forecast Valid —
NOTAMS 1 active NOTAM for KCXU NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp16.8 °C
  • Max / min30° / -3°
  • IFR days8
  • Observations1546
DayMinMeanMaxWindVisCategory
11-20 16° 17.04° 20° 17 kt 10 SM MVFR
11-19 13° 16.71° 22° 20 kt 2.5 SM IFR
11-18 13° 16.76° 22° 21 kt 1 SM IFR
11-17 10° 12.92° 16° 19 kt 6 SM VFR
11-16 2° 8.17° 15° 17 kt 10 SM VFR
11-15 -3° 5.51° 17° 6 kt 7 SM VFR
11-14 0° 8.83° 17° 16 kt 10 SM VFR
11-13 4° 11.82° 19° 16 kt 9 SM VFR
11-12 10° 16.86° 26° 20 kt 5 SM MVFR
11-11 8° 13.82° 23° 5 kt 3 SM MVFR
11-10 5° 13.37° 26° 6 kt 5 SM MVFR
11-09 7° 14.54° 26° 4 kt 3 SM MVFR
11-08 5° 13.37° 25° 4 kt 4 SM MVFR
11-07 10° 15.99° 23° 8 kt 1.25 SM IFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KCXU Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.