Station · Glenwood

Glenwood Municipal Airport

Flight category IFR
METAR age 12 min ago Observed 20:35Z
TAF remaining No forecast Valid —
NOTAMS 3 active NOTAMs for KGHW NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp6.3 °C
  • Max / min17° / -6.6°
  • IFR days6
  • Observations1565
DayMinMeanMaxWindVisCategory
11-20 0.9° 5.81° 12.7° 25 kt 8 SM MVFR
11-19 4.2° 7.56° 12° 28 kt 9 SM MVFR
11-18 7.7° 9.58° 13.6° 30 kt 8 SM MVFR
11-17 3.7° 6.69° 9.5° 24 kt 9 SM MVFR
11-16 1.5° 5.37° 11° 22 kt 9 SM VFR
11-15 -3.4° 1.42° 9.2° 20 kt 8 SM VFR
11-14 -6.6° -1.22° 6.1° 10 kt 4 SM MVFR
11-13 -6.3° -1.67° 3.9° 7 kt 7 SM VFR
11-12 -2° 0.6° 4.1° 18 kt 8 SM MVFR
11-11 3.8° 7.79° 10.4° 21 kt 6 SM VFR
11-10 0.6° 6.87° 13.5° 11 kt 6 SM VFR
11-09 2.8° 7.9° 15.9° 22 kt 8 SM VFR
11-08 1.2° 6.79° 11° 14 kt 9 SM VFR
11-07 -1.9° 3.17° 11.5° 11 kt 6 SM VFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KGHW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.