Station · Gordon
Gordon Municipal Airport
Flight category LIFR
METAR age 25 min ago Observed 15:15Z
TAF remaining No forecast Valid —
Raw messages
72 messages · 2026-11-19| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:15 | METAR KGRN 190015Z AUTO 26007KT 10SM CLR 04/M02 A3001 RMK AO2 T00401025 | 4° / -2.5° | 260° 7 kt | |
| 00:35 | METAR KGRN 190035Z AUTO 27008KT 10SM CLR 03/M02 A3002 RMK AO2 T00301025 | 3° / -2.5° | 270° 8 kt | |
| 00:55 | METAR KGRN 190055Z AUTO 26007KT 10SM CLR 02/M03 A3002 RMK AO2 T00231027 | 2.3° / -2.7° | 260° 7 kt | |
| 01:15 | METAR KGRN 190115Z AUTO 27006KT 10SM CLR 02/M03 A3003 RMK AO2 T00221028 | 2.2° / -2.8° | 270° 6 kt | |
| 01:35 | METAR KGRN 190135Z AUTO 00000KT 10SM CLR 02/M03 A3003 RMK AO2 T00211030 | 2.1° / -3° | 000° 0 kt | |
| 01:55 | METAR KGRN 190155Z AUTO 29005KT 10SM CLR 00/M03 A3003 RMK AO2 T00031032 | 0.3° / -3.2° | 290° 5 kt | |
| 02:15 | METAR KGRN 190215Z AUTO 28004KT 10SM CLR M01/M04 A3003 RMK AO2 T10131041 | -1.3° / -4.1° | 280° 4 kt | |
| 02:35 | METAR KGRN 190235Z AUTO 00000KT 10SM CLR M02/M05 A3004 RMK AO2 T10211047 | -2.1° / -4.7° | 000° 0 kt | |
| 02:55 | METAR KGRN 190255Z AUTO 28005KT 10SM CLR M02/M04 A3004 RMK AO2 T10161043 | -1.6° / -4.3° | 280° 5 kt | |
| 03:15 | METAR KGRN 190315Z AUTO 26005KT 10SM CLR M01/M04 A3005 RMK AO2 T10111042 | -1.1° / -4.2° | 260° 5 kt | |
| 03:35 | METAR KGRN 190335Z AUTO 24005KT 10SM CLR 00/M04 A3006 RMK AO2 T00021040 | 0.2° / -4° | 240° 5 kt | |
| 03:55 | METAR KGRN 190355Z AUTO 25007KT 10SM CLR 00/M04 A3007 RMK AO2 T00001045 | 0° / -4.5° | 250° 7 kt | |
| 04:15 | METAR KGRN 190415Z AUTO 00000KT 10SM CLR 00/M05 A3007 RMK AO2 T00001053 | 0° / -5.3° | 000° 0 kt | |
| 04:35 | METAR KGRN 190435Z AUTO 24007KT 10SM CLR 00/M06 A3007 RMK AO2 T10021062 | -0.2° / -6.2° | 240° 7 kt | |
| 04:55 | METAR KGRN 190455Z AUTO 27006KT 10SM CLR 00/M06 A3007 RMK AO2 T10011065 | -0.1° / -6.5° | 270° 6 kt | |
| 05:15 | METAR KGRN 190515Z AUTO 28006KT 10SM CLR M02/M06 A3008 RMK AO2 T10161065 | -1.6° / -6.5° | 280° 6 kt | |
| 05:35 | METAR KGRN 190535Z AUTO 28005KT 10SM CLR M02/M07 A3008 RMK AO2 T10211067 | -2.1° / -6.7° | 280° 5 kt | |
| 05:55 | METAR KGRN 190555Z AUTO 29007KT 10SM CLR M02/M07 A3010 RMK AO2 T10191069 10040 21027 | -1.9° / -6.9° | 290° 7 kt | |
| 06:15 | METAR KGRN 190615Z AUTO 28008KT 10SM CLR M02/M07 A3010 RMK AO2 T10191072 | -1.9° / -7.2° | 280° 8 kt | |
| 06:35 | METAR KGRN 190635Z AUTO 30006KT 10SM CLR M03/M07 A3010 RMK AO2 T10261073 | -2.6° / -7.3° | 300° 6 kt | |
| 06:55 | METAR KGRN 190655Z AUTO 32006KT 10SM CLR M03/M07 A3009 RMK AO2 T10341075 401191034 | -3.4° / -7.5° | 320° 6 kt | |
| 07:15 | METAR KGRN 190715Z AUTO 31005KT 10SM CLR M02/M07 A3009 RMK AO2 T10241073 | -2.4° / -7.3° | 310° 5 kt | |
| 07:35 | METAR KGRN 190735Z AUTO 32004KT 10SM CLR M01/M07 A3008 RMK AO2 T10141074 | -1.4° / -7.4° | 320° 4 kt | |
| 07:55 | METAR KGRN 190755Z AUTO 22012KT 10SM CLR M01/M07 A3011 RMK AO2 T10061068 | -0.6° / -6.8° | 220° 12 kt | |
| 08:15 | METAR KGRN 190815Z AUTO 25005KT 10SM CLR M01/M07 A3012 RMK AO2 T10071070 | -0.7° / -7° | 250° 5 kt | |
| 08:35 | METAR KGRN 190835Z AUTO 27006KT 10SM CLR M01/M07 A3012 RMK AO2 T10091071 | -0.9° / -7.1° | 270° 6 kt | |
| 08:55 | METAR KGRN 190855Z AUTO 25006KT 10SM CLR M01/M07 A3012 RMK AO2 T10091075 | -0.9° / -7.5° | 250° 6 kt | |
| 09:15 | METAR KGRN 190915Z AUTO 20007KT 10SM CLR M03/M07 A3013 RMK AO2 T10281072 | -2.8° / -7.2° | 200° 7 kt | |
| 09:35 | METAR KGRN 190935Z AUTO 21005KT 10SM CLR M02/M07 A3013 RMK AO2 T10221071 | -2.2° / -7.1° | 210° 5 kt | |
| 09:55 | METAR KGRN 190955Z AUTO 21005KT 10SM CLR M03/M07 A3013 RMK AO2 T10321073 | -3.2° / -7.3° | 210° 5 kt | |
| 10:15 | METAR KGRN 191015Z AUTO 22005KT 10SM CLR M03/M07 A3013 RMK AO2 T10321075 | -3.2° / -7.5° | 220° 5 kt | |
| 10:35 | METAR KGRN 191035Z AUTO 23005KT 10SM CLR M03/M08 A3013 RMK AO2 T10281076 | -2.8° / -7.6° | 230° 5 kt | |
| 10:55 | METAR KGRN 191055Z AUTO 23006KT 10SM CLR M03/M07 A3013 RMK AO2 T10281075 | -2.8° / -7.5° | 230° 6 kt | |
| 11:15 | METAR KGRN 191115Z AUTO 23007KT 10SM CLR M02/M07 A3013 RMK AO2 T10171075 | -1.7° / -7.5° | 230° 7 kt | |
| 11:35 | METAR KGRN 191135Z AUTO 23008KT 10SM CLR M02/M08 A3013 RMK AO2 T10191076 | -1.9° / -7.6° | 230° 8 kt | |
| 11:55 | METAR KGRN 191155Z AUTO 24007KT 10SM CLR M02/M08 A3014 RMK AO2 T10181076 10005 21035 | -1.8° / -7.6° | 240° 7 kt | |
| 12:15 | METAR KGRN 191215Z AUTO 00000KT 10SM CLR M03/M08 A3014 RMK AO2 T10311084 | -3.1° / -8.4° | 000° 0 kt | |
| 12:35 | METAR KGRN 191235Z AUTO 02004KT 10SM CLR M06/M08 A3014 RMK AO2 T10591081 | -5.9° / -8.1° | 020° 4 kt | |
| 12:55 | METAR KGRN 191255Z AUTO 04003KT 10SM CLR M06/M08 A3014 RMK AO2 T10611081 | -6.1° / -8.1° | 040° 3 kt | |
| 13:15 | METAR KGRN 191315Z AUTO 00000KT 10SM CLR M06/M08 A3015 RMK AO2 T10571078 | -5.7° / -7.8° | 000° 0 kt | |
| 13:35 | METAR KGRN 191335Z AUTO 00000KT 10SM CLR M07/M08 A3015 RMK AO2 T10661085 | -6.6° / -8.5° | 000° 0 kt | |
| 13:55 | METAR KGRN 191355Z AUTO 00000KT 10SM CLR M06/M08 A3015 RMK AO2 T10601082 | -6° / -8.2° | 000° 0 kt | |
| 14:15 | METAR KGRN 191415Z AUTO 00000KT 10SM CLR M06/M08 A3015 RMK AO2 T10601079 | -6° / -7.9° | 000° 0 kt | |
| 14:35 | METAR KGRN 191435Z AUTO 00000KT 10SM CLR M05/M07 A3016 RMK AO2 T10471068 | -4.7° / -6.8° | 000° 0 kt | |
| 14:55 | METAR KGRN 191455Z AUTO 00000KT 10SM CLR M03/M06 A3016 RMK AO2 T10281058 | -2.8° / -5.8° | 000° 0 kt | |
| 15:15 | METAR KGRN 191515Z AUTO 00000KT 10SM CLR M01/M06 A3015 RMK AO2 T10151058 | -1.5° / -5.8° | 000° 0 kt | |
| 15:35 | METAR KGRN 191535Z AUTO 00000KT 10SM CLR 00/M06 A3015 RMK AO2 T00021056 | 0.2° / -5.6° | 000° 0 kt | |
| 15:55 | METAR KGRN 191555Z AUTO 00000KT 10SM CLR 02/M05 A3015 RMK AO2 T00181050 | 1.8° / -5° | 000° 0 kt | |
| 16:15 | METAR KGRN 191615Z AUTO 00000KT 10SM CLR 04/M04 A3014 RMK AO2 T00411043 | 4.1° / -4.3° | 000° 0 kt | |
| 16:35 | METAR KGRN 191635Z AUTO 12004KT 10SM CLR 06/M04 A3014 RMK AO2 T00601038 | 6° / -3.8° | 120° 4 kt | |
| 16:55 | METAR KGRN 191655Z AUTO 15008KT 10SM CLR 09/M06 A3014 RMK AO2 T00891060 | 8.9° / -6° | 150° 8 kt | |
| 17:15 | METAR KGRN 191715Z AUTO 15013G17KT 10SM CLR 11/M08 A3013 RMK AO2 T01051084 | 10.5° / -8.4° | 150° 13 kt G17 | |
| 17:35 | METAR KGRN 191735Z AUTO 14010G15KT 10SM CLR 09/M08 A3012 RMK AO2 T00941084 | 9.4° / -8.4° | 140° 10 kt G15 | |
| 17:55 | METAR KGRN 191755Z AUTO 14011G14KT 10SM CLR 10/M08 A3011 RMK AO2 T01021082 10108 21066 | 10.2° / -8.2° | 140° 11 kt G14 | |
| 18:15 | METAR KGRN 191815Z AUTO 15007G10KT 10SM CLR 11/M08 A3009 RMK AO2 T01081077 | 10.8° / -7.7° | 150° 7 kt G10 | |
| 18:35 | METAR KGRN 191835Z AUTO 15013KT 10SM CLR 13/M08 A3008 RMK AO2 T01271083 | 12.7° / -8.3° | 150° 13 kt | |
| 18:55 | METAR KGRN 191855Z AUTO 16013G17KT 10SM CLR 13/M07 A3007 RMK AO2 T01291074 | 12.9° / -7.4° | 160° 13 kt G17 | |
| 19:15 | METAR KGRN 191915Z AUTO 15012G16KT 10SM CLR 12/M07 A3006 RMK AO2 T01221067 | 12.2° / -6.7° | 150° 12 kt G16 | |
| 19:35 | METAR KGRN 191935Z AUTO 14011G15KT 10SM CLR 12/M06 A3005 RMK AO2 T01231065 | 12.3° / -6.5° | 140° 11 kt G15 | |
| 19:55 | METAR KGRN 191955Z AUTO 14009G16KT 10SM CLR 13/M05 A3003 RMK AO2 T01321055 | 13.2° / -5.5° | 140° 9 kt G16 | |
| 20:15 | METAR KGRN 192015Z AUTO 14010G15KT 10SM CLR 14/M04 A3003 RMK AO2 T01371045 | 13.7° / -4.5° | 140° 10 kt G15 | |
| 20:35 | METAR KGRN 192035Z AUTO 16013KT 10SM CLR 15/M02 A3002 RMK AO2 T01461022 | 14.6° / -2.2° | 160° 13 kt | |
| 20:55 | METAR KGRN 192055Z AUTO 16013KT 10SM CLR 16/M01 A3001 RMK AO2 T01551014 | 15.5° / -1.4° | 160° 13 kt | |
| 21:15 | METAR KGRN 192115Z AUTO 15010KT 10SM CLR 14/M01 A2999 RMK AO2 T01421009 | 14.2° / -0.9° | 150° 10 kt | |
| 21:35 | METAR KGRN 192135Z AUTO 15008KT 10SM CLR 14/00 A2999 RMK AO2 T01401004 | 14° / -0.4° | 150° 8 kt | |
| 21:55 | METAR KGRN 192155Z AUTO 15009KT 10SM CLR 14/00 A2998 RMK AO2 T01400000 | 14° / 0° | 150° 9 kt | |
| 22:15 | METAR KGRN 192215Z AUTO 15007KT 10SM CLR 14/00 A2998 RMK AO2 T01360002 | 13.6° / 0.2° | 150° 7 kt | |
| 22:35 | METAR KGRN 192235Z AUTO 14009KT 10SM CLR 13/01 A2997 RMK AO2 T01300010 | 13° / 1° | 140° 9 kt | |
| 22:55 | METAR KGRN 192255Z AUTO 15007KT 10SM CLR 13/01 A2997 RMK AO2 T01250011 | 12.5° / 1.1° | 150° 7 kt | |
| 23:15 | METAR KGRN 192315Z AUTO 14008KT 10SM CLR 11/01 A2997 RMK AO2 T01110008 | 11.1° / 0.8° | 140° 8 kt | |
| 23:35 | METAR KGRN 192335Z AUTO 15009KT 10SM CLR 10/01 A2997 RMK AO2 T00950007 | 9.5° / 0.7° | 150° 9 kt | |
| 23:55 | METAR KGRN 192355Z AUTO 14008KT 10SM CLR 09/00 A2996 RMK AO2 T00850003 10155 20085 | 8.5° / 0.3° | 140° 8 kt |
Search the history · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.