Station · Indianapolis

Indianapolis International Airport

Flight category VFR
METAR age 1 h 05 min ago Observed 23:54Z
TAF remaining 29 h 01 min left Valid 00:00Z → 21 06:00Z
NOTAMS 38 active NOTAMs for KIND NOTAMS →

Last 22 days

observed since 2026-10-29
  • Mean temp10.6 °C
  • Max / min25.6° / -0.6°
  • IFR days7
  • Observations572
DayMinMeanMaxWindVisCategory
11-19 4.4° 10.92° 20° 10 kt 10 SM VFR
11-18 3.3° 9.16° 17.8° 10 kt 10 SM VFR
11-17 0.6° 6.6° 13.9° 7 kt 7 SM VFR
11-16 0° 5.08° 10.6° 4 kt 5 SM MVFR
11-15 0.6° 5.02° 8.9° 10 kt 9 SM VFR
11-14 -0.6° 3.8° 8.9° 23 kt 6 SM IFR
11-13 3.3° 5.24° 7.8° 26 kt 6 SM IFR
11-12 5.6° 8.29° 11.7° 29 kt 5 SM IFR
11-11 5° 12.31° 21.1° 11 kt 6 SM VFR
11-10 7.2° 12.25° 20° 9 kt 10 SM VFR
11-09 3.3° 9.22° 17.2° 9 kt 10 SM VFR
11-08 0.6° 7.25° 16.1° 24 kt 10 SM VFR
11-07 1.1° 5.95° 11.1° 12 kt 10 SM VFR
11-06 6.7° 9.73° 12.8° 17 kt 2.5 SM LIFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KIND Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.