Station · Jefferson City

Jefferson City Memorial Airport

Flight category VFR
METAR age 54 min ago Observed 20:53Z
TAF remaining 20 h 13 min left Valid 18:00Z → 21 18:00Z
NOTAMS 14 active NOTAMs for KJEF NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp10.2 °C
  • Max / min26.7° / -5.6°
  • IFR days11
  • Observations625
DayMinMeanMaxWindVisCategory
11-20 3.9° 10.72° 23.3° 21 kt 0.75 SM LIFR
11-19 5° 12.83° 22.2° 7 kt 10 SM VFR
11-18 -1.1° 8.95° 20° 23 kt 10 SM VFR
11-17 -2.8° 5.18° 16.7° 18 kt 10 SM VFR
11-16 -3.9° 3.17° 14.4° 4 kt 0.75 SM LIFR
11-15 -5.6° 2.22° 12.2° 8 kt 10 SM VFR
11-14 -5.6° -1.09° 8.9° 6 kt 0.25 SM LIFR
11-13 0.6° 3.71° 6.1° 16 kt 10 SM VFR
11-12 6.7° 9.73° 13.9° 22 kt 10 SM VFR
11-11 6.1° 12.32° 19.4° 23 kt 10 SM VFR
11-10 3.3° 10.64° 23.3° 5 kt 0.5 SM LIFR
11-09 2.8° 8.97° 22.8° 9 kt 0.25 SM LIFR
11-08 -0.6° 5.19° 20.6° 7 kt 0.25 SM LIFR
11-07 -0.6° 5.27° 11.7° 6 kt 0.25 SM LIFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KJEF Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.