Station · Jacksonville

Cherokee County Airport

Flight category VFR
METAR age 14 min ago Observed 15:35Z
TAF remaining No forecast Valid —
NOTAMS 5 active NOTAMs for KJSO NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp16.9 °C
  • Max / min28.1° / 5.2°
  • IFR days6
  • Observations1561
DayMinMeanMaxWindVisCategory
11-20 11.9° 15.28° 18.5° 6 kt 7 SM VFR
11-19 11.6° 15.86° 22.1° 8 kt 6 SM VFR
11-18 7.9° 13.35° 20.7° 7 kt 7 SM VFR
11-17 6.1° 11.15° 18.3° 8 kt 8 SM VFR
11-16 6.8° 10.11° 16.9° 10 kt 8 SM LIFR
11-15 5.9° 8.23° 12.7° 23 kt 1.75 SM LIFR
11-14 5.2° 10.61° 15.3° 16 kt 9 SM VFR
11-13 10.2° 15.38° 20.5° 10 kt 8 SM VFR
11-12 13.6° 18.94° 24° 16 kt 7 SM VFR
11-11 15.8° 19.27° 24.4° 9 kt 5 SM MVFR
11-10 14.2° 18.15° 24.2° 6 kt 7 SM VFR
11-09 12.2° 15.74° 20.6° 5 kt 5 SM MVFR
11-08 13.3° 15.6° 18.3° 7 kt 8 SM VFR
11-07 14.6° 18.08° 21.4° 14 kt 8 SM VFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KJSO Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.