Station · Jeffersonville

Clark Regional Airport

Flight category VFR
METAR age 30 min ago Observed 22:55Z
TAF remaining No forecast Valid —
NOTAMS 18 active NOTAMs for KJVY NOTAMS →

Raw messages

72 messages · 2026-11-18
Raw METAR and SPECI messages for KJVY on 2026-11-18, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:15 METAR METAR KJVY 180015Z AUTO 00000KT 10SM CLR 06/04 A3048 RMK AO2 6° / 4° 000° 0 kt
00:35 METAR METAR KJVY 180035Z AUTO 00000KT 10SM CLR 05/03 A3048 RMK AO2 5° / 3° 000° 0 kt
00:55 METAR METAR KJVY 180055Z AUTO 00000KT 10SM CLR 04/03 A3048 RMK AO2 4° / 3° 000° 0 kt
01:15 METAR METAR KJVY 180115Z AUTO 00000KT 10SM CLR 04/04 A3048 RMK AO2 4° / 4° 000° 0 kt
01:35 METAR METAR KJVY 180135Z AUTO 00000KT 10SM CLR 03/03 A3048 RMK AO2 3° / 3° 000° 0 kt
01:55 METAR METAR KJVY 180155Z AUTO 00000KT 10SM CLR 03/03 A3048 RMK AO2 3° / 3° 000° 0 kt
02:15 METAR METAR KJVY 180215Z AUTO 00000KT 10SM CLR 03/03 A3048 RMK AO2 3° / 3° 000° 0 kt
02:35 METAR METAR KJVY 180235Z AUTO 00000KT 10SM CLR 03/02 A3048 RMK AO2 3° / 2° 000° 0 kt
02:55 METAR METAR KJVY 180255Z AUTO 00000KT 10SM FEW002 02/02 A3048 RMK AO2 2° / 2° 000° 0 kt
03:15 METAR METAR KJVY 180315Z AUTO 00000KT 10SM CLR 02/02 A3048 RMK AO2 2° / 2° 000° 0 kt
03:35 METAR METAR KJVY 180335Z AUTO 00000KT 10SM CLR 01/01 A3047 RMK AO2 1° / 1° 000° 0 kt
03:55 METAR METAR KJVY 180355Z AUTO 33003KT 10SM CLR 02/02 A3048 RMK AO2 2° / 2° 330° 3 kt
04:15 METAR METAR KJVY 180415Z AUTO 36004KT 10SM CLR 02/02 A3048 RMK AO2 2° / 2° 360° 4 kt
04:35 METAR METAR KJVY 180435Z AUTO 00000KT 10SM CLR 01/01 A3048 RMK AO2 1° / 1° 000° 0 kt
04:55 METAR METAR KJVY 180455Z AUTO 00000KT 10SM CLR 01/01 A3048 RMK AO2 1° / 1° 000° 0 kt
05:15 METAR METAR KJVY 180515Z AUTO 00000KT 10SM CLR 00/00 A3048 RMK AO2 0° / 0° 000° 0 kt
05:35 METAR METAR KJVY 180535Z AUTO 00000KT 9SM CLR 00/00 A3048 RMK AO2 0° / 0° 000° 0 kt
05:55 METAR METAR KJVY 180555Z AUTO 00000KT 8SM CLR M00/M00 A3048 RMK AO2 0° / 0° 000° 0 kt
06:15 METAR METAR KJVY 180615Z AUTO 00000KT 7SM CLR M00/M00 A3048 RMK AO2 0° / 0° 000° 0 kt
06:35 METAR METAR KJVY 180635Z AUTO 00000KT 6SM BR CLR M01/M01 A3048 RMK AO2 -1° / -1° 000° 0 kt
06:55 METAR METAR KJVY 180655Z AUTO 00000KT 8SM CLR M01/M01 A3047 RMK AO2 -1° / -1° 000° 0 kt
07:15 METAR METAR KJVY 180715Z AUTO 00000KT 7SM CLR M01/M01 A3047 RMK AO2 -1° / -1° 000° 0 kt
07:35 METAR METAR KJVY 180735Z AUTO 00000KT 8SM CLR M01/M01 A3048 RMK AO2 -1° / -1° 000° 0 kt
07:55 METAR METAR KJVY 180755Z AUTO 00000KT 9SM CLR M01/M01 A3048 RMK AO2 -1° / -1° 000° 0 kt
08:15 METAR METAR KJVY 180815Z AUTO 00000KT 6SM BR CLR M01/M01 A3047 RMK AO2 -1° / -1° 000° 0 kt
08:35 METAR METAR KJVY 180835Z AUTO 00000KT 8SM CLR M01/M01 A3047 RMK AO2 -1° / -1° 000° 0 kt
08:55 METAR METAR KJVY 180855Z AUTO 00000KT 7SM CLR M01/M01 A3047 RMK AO2 -1° / -1° 000° 0 kt
09:15 METAR METAR KJVY 180915Z AUTO 00000KT 4SM BR CLR M01/M01 A3046 RMK AO2 -1° / -1° 000° 0 kt
09:35 METAR METAR KJVY 180935Z AUTO 00000KT 8SM CLR M02/M02 A3047 RMK AO2 -2° / -2° 000° 0 kt
09:55 METAR METAR KJVY 180955Z AUTO 00000KT 8SM CLR M02/M02 A3047 RMK AO2 -2° / -2° 000° 0 kt
10:15 METAR METAR KJVY 181015Z AUTO 00000KT 7SM CLR M01/M01 A3047 RMK AO2 -1° / -1° 000° 0 kt
10:35 METAR METAR KJVY 181035Z AUTO 00000KT 7SM CLR M01/M01 A3047 RMK AO2 -1° / -1° 000° 0 kt
10:55 METAR METAR KJVY 181055Z AUTO 00000KT 8SM CLR M01/M01 A3048 RMK AO2 -1° / -1° 000° 0 kt
11:15 METAR METAR KJVY 181115Z AUTO 00000KT 8SM CLR M02/M02 A3048 RMK AO2 -2° / -2° 000° 0 kt
11:35 METAR METAR KJVY 181135Z AUTO 00000KT 8SM CLR M02/M02 A3048 RMK AO2 -2° / -2° 000° 0 kt
11:55 METAR METAR KJVY 181155Z AUTO 00000KT 7SM CLR M02/M02 A3049 RMK AO2 -2° / -2° 000° 0 kt
12:15 METAR METAR KJVY 181215Z AUTO 00000KT 9SM CLR M02/M02 A3049 RMK AO2 -2° / -2° 000° 0 kt
12:35 METAR METAR KJVY 181235Z AUTO 32003KT 8SM CLR M02/M02 A3049 RMK AO2 -2° / -2° 320° 3 kt
12:55 METAR METAR KJVY 181255Z AUTO 00000KT 7SM CLR M02/M02 A3050 RMK AO2 -2° / -2° 000° 0 kt
13:15 METAR METAR KJVY 181315Z AUTO 00000KT 6SM BR CLR M01/M01 A3050 RMK AO2 -1° / -1° 000° 0 kt
13:35 METAR METAR KJVY 181335Z AUTO 00000KT 6SM BR CLR 01/01 A3051 RMK AO2 1° / 1° 000° 0 kt
13:55 METAR METAR KJVY 181355Z AUTO 00000KT 5SM BR CLR 01/01 A3052 RMK AO2 1° / 1° 000° 0 kt
14:15 METAR METAR KJVY 181415Z AUTO 00000KT 9SM CLR 03/02 A3051 RMK AO2 3° / 2° 000° 0 kt
14:35 METAR METAR KJVY 181435Z AUTO 00000KT 6SM BR CLR 04/03 A3052 RMK AO2 4° / 3° 000° 0 kt
14:55 METAR METAR KJVY 181455Z AUTO 00000KT 9SM CLR 07/04 A3052 RMK AO2 7° / 4° 000° 0 kt
15:15 METAR METAR KJVY 181515Z AUTO 00000KT 10SM CLR 07/04 A3052 RMK AO2 7° / 4° 000° 0 kt
15:35 METAR METAR KJVY 181535Z AUTO 00000KT 10SM CLR 08/04 A3052 RMK AO2 8° / 4° 000° 0 kt
15:55 METAR METAR KJVY 181555Z AUTO 00000KT 10SM CLR 10/05 A3052 RMK AO2 10° / 5° 000° 0 kt
16:15 METAR METAR KJVY 181615Z AUTO 00000KT 10SM CLR 11/05 A3051 RMK AO2 11° / 5° 000° 0 kt
16:35 METAR METAR KJVY 181635Z AUTO 20004KT 10SM CLR 12/05 A3050 RMK AO2 12° / 5° 200° 4 kt
16:55 METAR METAR KJVY 181655Z AUTO 18004KT 10SM CLR 13/04 A3049 RMK AO2 13° / 4° 180° 4 kt
17:15 METAR METAR KJVY 181715Z AUTO 18004KT 10SM CLR 14/04 A3048 RMK AO2 14° / 4° 180° 4 kt
17:35 METAR METAR KJVY 181735Z AUTO 00000KT 10SM CLR 15/04 A3047 RMK AO2 15° / 4° 000° 0 kt
17:55 METAR METAR KJVY 181755Z AUTO 19004KT 10SM CLR 16/04 A3046 RMK AO2 16° / 4° 190° 4 kt
18:15 METAR METAR KJVY 181815Z AUTO VRB03KT 10SM CLR 17/04 A3045 RMK AO2 17° / 4° 000° 3 kt
18:35 METAR METAR KJVY 181835Z AUTO 19005KT 10SM CLR 18/01 A3044 RMK AO2 18° / 1° 190° 5 kt
18:55 METAR METAR KJVY 181855Z AUTO 16006KT 10SM CLR 18/01 A3043 RMK AO2 18° / 1° 160° 6 kt
19:15 METAR METAR KJVY 181915Z AUTO 18005KT 10SM CLR 19/00 A3042 RMK AO2 19° / 0° 180° 5 kt
19:35 METAR METAR KJVY 181935Z AUTO 16003KT 10SM CLR 19/M01 A3041 RMK AO2 19° / -1° 160° 3 kt
19:55 METAR METAR KJVY 181955Z AUTO VRB03KT 10SM CLR 19/M01 A3041 RMK AO2 19° / -1° 000° 3 kt
20:15 METAR METAR KJVY 182015Z AUTO 15004KT 10SM CLR 19/M01 A3040 RMK AO2 19° / -1° 150° 4 kt
20:35 METAR METAR KJVY 182035Z AUTO 14005KT 10SM CLR 19/M01 A3040 RMK AO2 19° / -1° 140° 5 kt
20:55 METAR METAR KJVY 182055Z AUTO 14004KT 10SM CLR 19/M01 A3040 RMK AO2 19° / -1° 140° 4 kt
21:15 METAR METAR KJVY 182115Z AUTO 14004KT 10SM CLR 19/M01 A3039 RMK AO2 19° / -1° 140° 4 kt
21:35 METAR METAR KJVY 182135Z AUTO 00000KT 10SM CLR 18/M01 A3039 RMK AO2 18° / -1° 000° 0 kt
21:55 METAR METAR KJVY 182155Z AUTO 00000KT 10SM CLR 18/M02 A3039 RMK AO2 18° / -2° 000° 0 kt
22:15 METAR METAR KJVY 182215Z AUTO 00000KT 10SM CLR 16/01 A3039 RMK AO2 16° / 1° 000° 0 kt
22:35 METAR METAR KJVY 182235Z AUTO 00000KT 10SM CLR 14/M01 A3039 RMK AO2 14° / -1° 000° 0 kt
22:55 METAR METAR KJVY 182255Z AUTO 00000KT 10SM CLR 11/M00 A3040 RMK AO2 11° / 0° 000° 0 kt
23:15 METAR METAR KJVY 182315Z AUTO 00000KT 10SM CLR 09/01 A3040 RMK AO2 9° / 1° 000° 0 kt
23:35 METAR METAR KJVY 182335Z AUTO 00000KT 10SM CLR 08/04 A3040 RMK AO2 8° / 4° 000° 0 kt
23:55 METAR METAR KJVY 182355Z AUTO 00000KT 10SM CLR 08/01 A3041 RMK AO2 8° / 1° 000° 0 kt

Search the history · source: d1 · station-day archive

NOTAMs Active NOTAMs for KJVY Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.