Station · Louisa

Louisa County Airport / Freeman Field

Flight category VFR
METAR age 18 min ago Observed 16:35Z
TAF remaining No forecast Valid —
NOTAMS 5 active NOTAMs for KLKU NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp11.0 °C
  • Max / min26.5° / -2.2°
  • IFR days9
  • Observations1564
DayMinMeanMaxWindVisCategory
11-20 -0.4° 5.94° 16.7° 5 kt 10 SM VFR
11-19 -0.8° 8.23° 20.6° 8 kt 7 SM VFR
11-18 -2° 6.87° 19.8° 6 kt 2.5 SM IFR
11-17 -1.4° 5.6° 15.1° 6 kt 2.5 SM IFR
11-16 -2.2° 6.18° 14° 7 kt 10 SM VFR
11-15 -1.2° 5.84° 11.6° 16 kt 10 SM VFR
11-14 -1.9° 4.47° 11.4° 22 kt 10 SM VFR
11-13 3.9° 9.72° 13.6° 16 kt 10 SM VFR
11-12 6.2° 13.36° 21° 21 kt 1 SM IFR
11-11 4.1° 12.46° 21.9° 15 kt 10 SM VFR
11-10 1° 10.12° 21.6° 9 kt 10 SM VFR
11-09 3.6° 11.91° 20° 17 kt 10 SM VFR
11-08 1.5° 9.27° 18.3° 8 kt 10 SM VFR
11-07 4.4° 11.64° 17.1° 19 kt 0.25 SM LIFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KLKU Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.