Station · West Palm Beach
Palm Beach County Park Airport
Flight category LIFR
METAR age 30 min ago Observed 06:55Z
TAF remaining No forecast Valid —
Last 23 days
observed since 2026-10-29- Mean temp25.3 °C
- Max / min31° / 15°
- IFR days6
- Observations1531
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-20 | 23.5° | 24.58° | 25.5° | 18 kt | 4 SM | LIFR |
| 11-19 | 22.5° | 24.26° | 26.1° | 25 kt | 0.5 SM | LIFR |
| 11-18 | 23.3° | 24.75° | 26° | 30 kt | 5 SM | MVFR |
| 11-17 | 24° | 25° | 26.3° | 29 kt | 5 SM | MVFR |
| 11-16 | 21.5° | 24.4° | 26.5° | 21 kt | 10 SM | VFR |
| 11-15 | 15° | 19.95° | 26.2° | 9 kt | 10 SM | VFR |
| 11-14 | 15.6° | 19.18° | 22.5° | 16 kt | 10 SM | VFR |
| 11-13 | 20.9° | 23.2° | 26.1° | 9 kt | 10 SM | MVFR |
| 11-12 | 23° | 24.6° | 27.7° | 14 kt | 7 SM | MVFR |
| 11-11 | 24.1° | 26.83° | 30.1° | 15 kt | 7 SM | MVFR |
| 11-10 | 21.9° | 25.74° | 29.6° | 9 kt | 10 SM | MVFR |
| 11-09 | 20.8° | 24.81° | 29.3° | 7 kt | 10 SM | VFR |
| 11-08 | 22° | 25.59° | 29.4° | 8 kt | 10 SM | VFR |
| 11-07 | 22.5° | 25.89° | 31° | 9 kt | 10 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.