Station · Lawrence

Lawrence Municipal Airport

Flight category VFR
METAR age 49 min ago Observed 22:54Z
TAF remaining No forecast Valid —
NOTAMS 3 active NOTAMs for KLWM NOTAMS →

Last 22 days

observed since 2026-10-29
  • Mean temp9.9 °C
  • Max / min24.4° / -1.7°
  • IFR days5
  • Observations559
DayMinMeanMaxWindVisCategory
11-19 1.1° 8.83° 17.8° 7 kt 10 SM VFR
11-18 3.3° 9.52° 17.2° 19 kt 10 SM VFR
11-17 -1.7° 5.41° 13.3° 8 kt 10 SM VFR
11-16 -0.6° 4.87° 10° 14 kt 10 SM VFR
11-15 0.6° 4.24° 8.9° 21 kt 10 SM VFR
11-14 -1.1° 2.95° 6.7° 15 kt 10 SM VFR
11-13 1.7° 3.97° 6.7° 20 kt 4 SM IFR
11-12 4.4° 6.29° 10° 13 kt 4 SM IFR
11-11 5° 9.05° 12.8° 15 kt 10 SM VFR
11-10 3.9° 8.55° 12.8° 18 kt 10 SM VFR
11-09 7.2° 9.55° 13.3° 26 kt 8 SM VFR
11-08 7.2° 9.62° 12.8° 34 kt 2 SM IFR
11-07 11.1° 13.97° 17.2° 11 kt 1.75 SM LIFR
11-06 17.2° 18.85° 20.6° 9 kt 1.75 SM LIFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KLWM Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.