Station · Coatesville
Chester County G O Carlson Airport
Flight category VFR
METAR age 14 min ago Observed 11:35Z
TAF remaining No forecast Valid —
Raw messages
72 messages · 2026-11-19| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:15 | METAR KMQS 190015Z AUTO 28004KT 10SM 10/M00 A3046 RMK AO2 T00991005 $ | 9.9° / -0.5° | 280° 4 kt | |
| 00:35 | METAR KMQS 190035Z AUTO VRB03KT 10SM 10/M02 A3047 RMK AO2 T01021017 $ | 10.2° / -1.7° | 000° 3 kt | |
| 00:55 | METAR KMQS 190055Z AUTO 27004KT 10SM 07/M00 A3047 RMK AO2 T00711001 $ | 7.1° / -0.1° | 270° 4 kt | |
| 01:15 | METAR KMQS 190115Z AUTO 28004KT 10SM 08/M00 A3046 RMK AO2 T00801003 $ | 8° / -0.3° | 280° 4 kt | |
| 01:35 | METAR KMQS 190135Z AUTO 00000KT 10SM 09/M02 A3046 RMK AO2 T00851025 $ | 8.5° / -2.5° | 000° 0 kt | |
| 01:55 | METAR KMQS 190155Z AUTO 28004KT 10SM 08/M01 A3046 RMK AO2 T00801012 $ | 8° / -1.2° | 280° 4 kt | |
| 02:15 | METAR KMQS 190215Z AUTO 28005KT 10SM 08/M02 A3046 RMK AO2 T00841021 $ | 8.4° / -2.1° | 280° 5 kt | |
| 02:35 | METAR KMQS 190235Z AUTO 00000KT 10SM 09/M03 A3046 RMK AO2 T00881027 $ | 8.8° / -2.7° | 000° 0 kt | |
| 02:55 | METAR KMQS 190255Z AUTO 23005KT 10SM 09/M03 A3046 RMK AO2 T00941030 57001 $ | 9.4° / -3° | 230° 5 kt | |
| 03:15 | METAR KMQS 190315Z AUTO 28004KT 10SM 07/M02 A3046 RMK AO2 T00681022 $ | 6.8° / -2.2° | 280° 4 kt | |
| 03:35 | METAR KMQS 190335Z AUTO 28005KT 10SM 08/M03 A3045 RMK AO2 T00781029 $ | 7.8° / -2.9° | 280° 5 kt | |
| 03:55 | METAR KMQS 190355Z AUTO 29004KT 10SM 08/M03 A3045 RMK AO2 T00821030 $ | 8.2° / -3° | 290° 4 kt | |
| 04:15 | METAR KMQS 190415Z AUTO 27005KT 10SM 09/M03 A3045 RMK AO2 T00921032 $ | 9.2° / -3.2° | 270° 5 kt | |
| 04:35 | METAR KMQS 190435Z AUTO 28005KT 10SM 06/M02 A3046 RMK AO2 T00641023 $ | 6.4° / -2.3° | 280° 5 kt | |
| 04:55 | METAR KMQS 190455Z AUTO 27004KT 10SM 09/M03 A3045 RMK AO2 T00921032 $ | 9.2° / -3.2° | 270° 4 kt | |
| 05:15 | METAR KMQS 190515Z AUTO 29003KT 10SM 06/M02 A3045 RMK AO2 T00611025 $ | 6.1° / -2.5° | 290° 3 kt | |
| 05:35 | METAR KMQS 190535Z AUTO 28004KT 10SM 09/M04 A3045 RMK AO2 T00951036 $ | 9.5° / -3.6° | 280° 4 kt | |
| 05:55 | METAR KMQS 190555Z AUTO 28004KT 10SM 08/M03 A3045 RMK AO2 T00851034 10105 20053 401550009 56004 $ | 8.5° / -3.4° | 280° 4 kt | |
| 06:15 | METAR KMQS 190615Z AUTO 25003KT 10SM 07/M03 A3045 RMK AO2 T00701032 $ | 7° / -3.2° | 250° 3 kt | |
| 06:35 | METAR KMQS 190635Z AUTO 26004KT 10SM 09/M04 A3045 RMK AO2 T00891035 $ | 8.9° / -3.5° | 260° 4 kt | |
| 06:55 | METAR KMQS 190655Z AUTO 30004KT 10SM 06/M03 A3046 RMK AO2 T00581027 $ | 5.8° / -2.7° | 300° 4 kt | |
| 07:15 | METAR KMQS 190715Z AUTO 00000KT 10SM 07/M03 A3045 RMK AO2 T00731031 $ | 7.3° / -3.1° | 000° 0 kt | |
| 07:35 | METAR KMQS 190735Z AUTO 00000KT 10SM 08/M03 A3045 RMK AO2 T00771031 $ | 7.7° / -3.1° | 000° 0 kt | |
| 07:55 | METAR KMQS 190755Z AUTO 00000KT 10SM 07/M03 A3045 RMK AO2 T00661029 $ | 6.6° / -2.9° | 000° 0 kt | |
| 08:15 | METAR KMQS 190815Z AUTO 00000KT 10SM 07/M03 A3045 RMK AO2 T00731029 $ | 7.3° / -2.9° | 000° 0 kt | |
| 08:35 | METAR KMQS 190835Z AUTO 00000KT 10SM 06/M03 A3045 RMK AO2 T00621028 $ | 6.2° / -2.8° | 000° 0 kt | |
| 08:55 | METAR KMQS 190855Z AUTO 00000KT 10SM 05/M03 A3045 RMK AO2 T00511026 58002 $ | 5.1° / -2.6° | 000° 0 kt | |
| 09:15 | METAR KMQS 190915Z AUTO 31003KT 10SM 08/M03 A3044 RMK AO2 T00751030 $ | 7.5° / -3° | 310° 3 kt | |
| 09:35 | METAR KMQS 190935Z AUTO 28005KT 10SM 06/M03 A3044 RMK AO2 T00591026 $ | 5.9° / -2.6° | 280° 5 kt | |
| 09:55 | METAR KMQS 190955Z AUTO 29004KT 10SM 05/M02 A3045 RMK AO2 T00471024 $ | 4.7° / -2.4° | 290° 4 kt | |
| 10:15 | METAR KMQS 191015Z AUTO 25003KT 10SM 06/M03 A3045 RMK AO2 T00611027 $ | 6.1° / -2.7° | 250° 3 kt | |
| 10:35 | METAR KMQS 191035Z AUTO 28006KT 10SM 04/M02 A3046 RMK AO2 T00431022 $ | 4.3° / -2.2° | 280° 6 kt | |
| 10:55 | METAR KMQS 191055Z AUTO 29005KT 10SM 05/M02 A3046 RMK AO2 T00491022 $ | 4.9° / -2.2° | 290° 5 kt | |
| 11:15 | METAR KMQS 191115Z AUTO 31003KT 10SM 05/M02 A3046 RMK AO2 T00461021 $ | 4.6° / -2.1° | 310° 3 kt | |
| 11:35 | METAR KMQS 191135Z AUTO 30003KT 9SM 05/M02 A3046 RMK AO2 T00521022 $ | 5.2° / -2.2° | 300° 3 kt | |
| 11:55 | METAR KMQS 191155Z AUTO 31003KT 8SM 04/M02 A3046 RMK AO2 T00431020 10095 20041 52006 $ | 4.3° / -2° | 310° 3 kt | |
| 12:15 | METAR KMQS 191215Z AUTO 00000KT 8SM 05/M02 A3047 RMK AO2 T00481022 $ | 4.8° / -2.2° | 000° 0 kt | |
| 12:35 | METAR KMQS 191235Z AUTO 00000KT 9SM 07/M03 A3048 RMK AO2 T00721027 $ | 7.2° / -2.7° | 000° 0 kt | |
| 12:55 | METAR KMQS 191255Z AUTO 00000KT 9SM 07/M02 A3048 RMK AO2 T00691016 $ | 6.9° / -1.6° | 000° 0 kt | |
| 13:15 | METAR KMQS 191315Z AUTO 30004KT 9SM 07/00 A3048 RMK AO2 T00690003 $ | 6.9° / 0.3° | 300° 4 kt | |
| 13:35 | METAR KMQS 191335Z AUTO 32003KT 9SM 09/02 A3047 RMK AO2 T00910016 $ | 9.1° / 1.6° | 320° 3 kt | |
| 13:55 | METAR KMQS 191355Z AUTO 35003KT 9SM 11/02 A3047 RMK AO2 T01130019 $ | 11.3° / 1.9° | 350° 3 kt | |
| 14:15 | METAR KMQS 191415Z AUTO 31004KT 10SM 14/01 A3047 RMK AO2 T01410007 $ | 14.1° / 0.7° | 310° 4 kt | |
| 14:35 | METAR KMQS 191435Z AUTO 30003KT 9SM 15/01 A3046 RMK AO2 T01490008 $ | 14.9° / 0.8° | 300° 3 kt | |
| 14:55 | METAR KMQS 191455Z AUTO 00000KT 10SM 15/02 A3045 RMK AO2 T01550015 58003 $ | 15.5° / 1.5° | 000° 0 kt | |
| 15:15 | METAR KMQS 191515Z AUTO 33004KT 10SM 17/01 A3044 RMK AO2 T01700005 $ | 17° / 0.5° | 330° 4 kt | |
| 15:35 | METAR KMQS 191535Z AUTO 30004KT 9SM 17/M00 A3044 RMK AO2 T01721002 $ | 17.2° / -0.2° | 300° 4 kt | |
| 15:55 | METAR KMQS 191555Z AUTO 29005KT 10SM 17/M00 A3044 RMK AO2 T01741000 $ | 17.4° / 0° | 290° 5 kt | |
| 16:15 | METAR KMQS 191615Z AUTO 28005KT 10SM 17/00 A3043 RMK AO2 T01680005 $ | 16.8° / 0.5° | 280° 5 kt | |
| 16:35 | METAR KMQS 191635Z AUTO 27005KT 9SM 17/00 A3042 RMK AO2 T01680003 $ | 16.8° / 0.3° | 270° 5 kt | |
| 16:55 | METAR KMQS 191655Z AUTO 26004KT 10SM 17/M00 A3042 RMK AO2 T01691001 $ | 16.9° / -0.1° | 260° 4 kt | |
| 17:15 | METAR KMQS 191715Z AUTO 28006KT 10SM 17/M01 A3041 RMK AO2 T01731012 $ | 17.3° / -1.2° | 280° 6 kt | |
| 17:35 | METAR KMQS 191735Z AUTO 29006KT 10SM 17/M01 A3040 RMK AO2 T01741012 $ | 17.4° / -1.2° | 290° 6 kt | |
| 17:55 | METAR KMQS 191755Z AUTO 28006KT 9SM 18/M00 A3039 RMK AO2 T01761001 10177 20045 58020 $ | 17.6° / -0.1° | 280° 6 kt | |
| 18:15 | METAR KMQS 191815Z AUTO 30007KT 9SM 18/M01 A3038 RMK AO2 T01811008 $ | 18.1° / -0.8° | 300° 7 kt | |
| 18:35 | METAR KMQS 191835Z AUTO 29006KT 10SM 18/M01 A3038 RMK AO2 T01801006 $ | 18° / -0.6° | 290° 6 kt | |
| 18:55 | METAR KMQS 191855Z AUTO 30006KT 10SM 18/M00 A3038 RMK AO2 T01821004 $ | 18.2° / -0.4° | 300° 6 kt | |
| 19:15 | METAR KMQS 191915Z AUTO 30006KT 10SM 18/M01 A3038 RMK AO2 T01821005 $ | 18.2° / -0.5° | 300° 6 kt | |
| 19:35 | METAR KMQS 191935Z AUTO 30006KT 9SM 18/01 A3038 RMK AO2 T01830007 $ | 18.3° / 0.7° | 300° 6 kt | |
| 19:55 | METAR KMQS 191955Z AUTO 31004KT 9SM 18/M01 A3037 RMK AO2 T01831005 $ | 18.3° / -0.5° | 310° 4 kt | |
| 20:15 | METAR KMQS 192015Z AUTO 28006KT 9SM 18/01 A3037 RMK AO2 T01810010 $ | 18.1° / 1° | 280° 6 kt | |
| 20:35 | METAR KMQS 192035Z AUTO 00000KT 10SM 19/00 A3036 RMK AO2 T01880001 $ | 18.8° / 0.1° | 000° 0 kt | |
| 20:55 | METAR KMQS 192055Z AUTO VRB03KT 9SM 18/00 A3037 RMK AO2 T01790000 56009 $ | 17.9° / 0° | 000° 3 kt | |
| 21:15 | METAR KMQS 192115Z AUTO 00000KT 8SM 17/M00 A3036 RMK AO2 T01741003 $ | 17.4° / -0.3° | 000° 0 kt | |
| 21:35 | METAR KMQS 192135Z AUTO 00000KT 8SM 16/M00 A3036 RMK AO2 T01651005 $ | 16.5° / -0.5° | 000° 0 kt | |
| 21:55 | METAR KMQS 192155Z AUTO 00000KT 9SM 16/M01 A3036 RMK AO2 T01561009 $ | 15.6° / -0.9° | 000° 0 kt | |
| 22:15 | METAR KMQS 192215Z AUTO 00000KT 9SM 13/M01 A3036 RMK AO2 T01351010 $ | 13.5° / -1° | 000° 0 kt | |
| 22:35 | METAR KMQS 192235Z AUTO VRB03KT 10SM 15/M01 A3037 RMK AO2 T01511007 $ | 15.1° / -0.7° | 000° 3 kt | |
| 22:55 | METAR KMQS 192255Z AUTO VRB03KT 10SM 15/M00 A3037 RMK AO2 T01451002 $ | 14.5° / -0.2° | 000° 3 kt | |
| 23:15 | METAR KMQS 192315Z AUTO 21003KT 10SM 14/M00 A3036 RMK AO2 T01421004 $ | 14.2° / -0.4° | 210° 3 kt | |
| 23:35 | METAR KMQS 192335Z AUTO VRB03KT 10SM 14/M01 A3036 RMK AO2 T01401006 $ | 14° / -0.6° | 000° 3 kt | |
| 23:55 | METAR KMQS 192355Z AUTO 22004KT 10SM 14/M01 A3036 RMK AO2 T01401009 10189 20135 58003 $ | 14° / -0.9° | 220° 4 kt |
Search the history · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.