Station · Jacksonville
MCAS New River / McCutcheon Field
Flight category VFR
METAR age 1 h 21 min ago Observed 20:56Z
TAF remaining 23 h 43 min left Valid 16:00Z → 21 22:00Z
Last 17 days
observed since 2026-10-29- Mean temp16.4 °C
- Max / min27.2° / 2.2°
- IFR days1
- Observations143
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-20 | 12.8° | 16.67° | 21.7° | 12 kt | 7 SM | VFR |
| 11-19 | 7.8° | 14.58° | 20.6° | 8 kt | 7 SM | VFR |
| 11-18 | 5.6° | 11.68° | 20° | 8 kt | 7 SM | VFR |
| 11-17 | 2.2° | 8.1° | 16.1° | 10 kt | 7 SM | VFR |
| 11-16 | 5.6° | 11.58° | 14.4° | 21 kt | 7 SM | VFR |
| 11-13 | 10.6° | 13.9° | 16.7° | 17 kt | 7 SM | VFR |
| 11-11 | 22° | 22° | 22° | — kt | — SM | VFR |
| 11-10 | 7.2° | 8.78° | 11.1° | 3 kt | 7 SM | VFR |
| 11-09 | 12.8° | 16.76° | 23.3° | 13 kt | 7 SM | VFR |
| 11-06 | 21.7° | 22.3° | 22.8° | 20 kt | 7 SM | MVFR |
| 11-05 | 17.2° | 20.43° | 26.1° | 11 kt | 7 SM | VFR |
| 11-04 | 15° | 17.65° | 26.1° | 12 kt | 0.5 SM | LIFR |
| 11-03 | 16.7° | 19.28° | 24.4° | 8 kt | 7 SM | VFR |
| 11-02 | 18.9° | 20.47° | 22.2° | 8 kt | 7 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.