Station · Orange

Orange County Airport

Flight category VFR
METAR age 40 min ago Observed 15:30Z
TAF remaining No forecast Valid —
NOTAMS 16 active NOTAMs for KORG NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp18.1 °C
  • Max / min29.7° / 4.9°
  • IFR days11
  • Observations1562
DayMinMeanMaxWindVisCategory
11-20 14.5° 16.26° 19° 3 kt 10 SM MVFR
11-19 11.9° 16.54° 23.3° 7 kt 5 SM MVFR
11-18 10.9° 16.57° 22.4° 9 kt 5 SM MVFR
11-17 4.9° 12.03° 22° 16 kt 10 SM VFR
11-16 7.2° 11.12° 17.6° 23 kt 4 SM IFR
11-15 9.7° 12.33° 14.6° 22 kt 4 SM IFR
11-14 7.5° 12.9° 18.1° 21 kt 10 SM VFR
11-13 7.7° 14.53° 23.5° 7 kt 10 SM VFR
11-12 14.9° 19.28° 25.8° 15 kt 3 SM MVFR
11-11 14.4° 18.25° 23.9° 6 kt 2.5 SM IFR
11-10 13.7° 17.58° 24.5° 7 kt 0.75 SM LIFR
11-09 11° 15.21° 21.5° 7 kt 5 SM MVFR
11-08 13.3° 16.44° 20.8° 9 kt 10 SM VFR
11-07 14.5° 19.25° 26.2° 9 kt 1 SM IFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KORG Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.