Station · Norman

University of Oklahoma Westheimer Airport

Flight category VFR
METAR age 12 min ago Observed 04:35Z
TAF remaining 19 h 13 min left Valid 00:00Z → 21 00:00Z
NOTAMS 18 active NOTAMs for KOUN NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp11.6 °C
  • Max / min26° / 0.7°
  • IFR days9
  • Observations918
DayMinMeanMaxWindVisCategory
11-20 14.6° 15.15° 16° 9 kt 10 SM VFR
11-19 7° 11.5° 21° 19 kt 1.25 SM IFR
11-18 3.8° 8.97° 18° 16 kt 10 SM VFR
11-17 0.7° 5.93° 16° 19 kt 10 SM VFR
11-16 5.4° 6.88° 12° 7 kt 5 SM IFR
11-15 4° 5.93° 11° 19 kt 2.5 SM IFR
11-14 2.9° 5.75° 12° 13 kt 10 SM VFR
11-13 3.9° 7.77° 14° 11 kt 10 SM VFR
11-12 6.2° 11.33° 21° 7 kt 10 SM VFR
11-11 11.2° 15.58° 23° 14 kt 10 SM VFR
11-10 11.7° 14.31° 23° 13 kt 1.75 SM IFR
11-09 4.9° 10.27° 22° 10 kt 7 SM VFR
11-08 3.4° 8.45° 21° 7 kt 7 SM VFR
11-07 3° 6.48° 16° 8 kt 3.5 SM MVFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KOUN Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.