Station · Warsaw
Warsaw Municipal Airport
Flight category VFR
METAR age 8 min ago Observed 15:55Z
TAF remaining No forecast Valid —
Raw messages
72 messages · 2026-11-20| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:15 | METAR KRAW 200015Z AUTO 00000KT 10SM CLR 13/07 A3027 RMK AO2 T01310070 | 13.1° / 7° | 000° 0 kt | |
| 00:35 | METAR KRAW 200035Z AUTO 00000KT 10SM CLR 13/07 A3028 RMK AO2 T01260069 | 12.6° / 6.9° | 000° 0 kt | |
| 00:55 | METAR KRAW 200055Z AUTO 00000KT 10SM CLR 12/07 A3028 RMK AO2 T01200068 | 12° / 6.8° | 000° 0 kt | |
| 01:15 | METAR KRAW 200115Z AUTO 00000KT 10SM CLR 12/07 A3028 RMK AO2 T01180070 | 11.8° / 7° | 000° 0 kt | |
| 01:35 | METAR KRAW 200135Z AUTO 00000KT 10SM CLR 13/07 A3028 RMK AO2 T01250071 | 12.5° / 7.1° | 000° 0 kt | |
| 01:55 | METAR KRAW 200155Z AUTO 12005KT 10SM CLR 12/07 A3027 RMK AO2 T01200072 | 12° / 7.2° | 120° 5 kt | |
| 02:15 | METAR KRAW 200215Z AUTO 13005KT 10SM CLR 14/07 A3027 RMK AO2 T01350073 | 13.5° / 7.3° | 130° 5 kt | |
| 02:35 | METAR KRAW 200235Z AUTO 13003KT 10SM CLR 13/07 A3027 RMK AO2 T01300072 | 13° / 7.2° | 130° 3 kt | |
| 02:55 | METAR KRAW 200255Z AUTO 13004KT 10SM CLR 13/07 A3027 RMK AO2 T01270071 | 12.7° / 7.1° | 130° 4 kt | |
| 03:15 | METAR KRAW 200315Z AUTO 13004KT 10SM CLR 12/07 A3027 RMK AO2 T01240071 | 12.4° / 7.1° | 130° 4 kt | |
| 03:35 | METAR KRAW 200335Z AUTO 13003KT 10SM CLR 12/07 A3027 RMK AO2 T01190070 | 11.9° / 7° | 130° 3 kt | |
| 03:55 | METAR KRAW 200355Z AUTO 00000KT 10SM CLR 11/07 A3026 RMK AO2 T01130068 | 11.3° / 6.8° | 000° 0 kt | |
| 04:15 | METAR KRAW 200415Z AUTO 15004KT 10SM CLR 12/07 A3026 RMK AO2 T01160066 | 11.6° / 6.6° | 150° 4 kt | |
| 04:35 | METAR KRAW 200435Z AUTO 16004KT 10SM CLR 12/07 A3026 RMK AO2 T01160065 | 11.6° / 6.5° | 160° 4 kt | |
| 04:55 | METAR KRAW 200455Z AUTO 15005KT 10SM CLR 12/07 A3026 RMK AO2 T01170065 | 11.7° / 6.5° | 150° 5 kt | |
| 05:15 | METAR KRAW 200515Z AUTO 15004KT 10SM CLR 12/07 A3025 RMK AO2 T01200067 | 12° / 6.7° | 150° 4 kt | |
| 05:35 | METAR KRAW 200535Z AUTO 14005KT 10SM CLR 11/07 A3025 RMK AO2 T01110065 | 11.1° / 6.5° | 140° 5 kt | |
| 05:55 | METAR KRAW 200555Z AUTO 14005KT 10SM CLR 11/07 A3025 RMK AO2 T01100068 10145 20108 402090067 | 11° / 6.8° | 140° 5 kt | |
| 06:15 | METAR KRAW 200615Z AUTO 15004KT 10SM CLR 11/07 A3025 RMK AO2 T01100070 | 11° / 7° | 150° 4 kt | |
| 06:35 | METAR KRAW 200635Z AUTO 14003KT 10SM CLR 11/07 A3025 RMK AO2 T01080070 | 10.8° / 7° | 140° 3 kt | |
| 06:55 | METAR KRAW 200655Z AUTO 00000KT 10SM CLR 11/07 A3025 RMK AO2 T01060066 | 10.6° / 6.6° | 000° 0 kt | |
| 07:15 | METAR KRAW 200715Z AUTO 00000KT 10SM CLR 11/07 A3025 RMK AO2 T01050069 | 10.5° / 6.9° | 000° 0 kt | |
| 07:35 | METAR KRAW 200735Z AUTO 16003KT 10SM CLR 10/07 A3024 RMK AO2 T00980070 | 9.8° / 7° | 160° 3 kt | |
| 07:55 | METAR KRAW 200755Z AUTO 17003KT 10SM CLR 10/07 A3024 RMK AO2 T01010070 | 10.1° / 7° | 170° 3 kt | |
| 08:15 | METAR KRAW 200815Z AUTO 17003KT 10SM CLR 10/07 A3025 RMK AO2 T00990072 | 9.9° / 7.2° | 170° 3 kt | |
| 08:35 | METAR KRAW 200835Z AUTO 16003KT 10SM CLR 11/08 A3025 RMK AO2 T01050076 | 10.5° / 7.6° | 160° 3 kt | |
| 08:55 | METAR KRAW 200855Z AUTO 16003KT 10SM CLR 11/08 A3024 RMK AO2 T01080080 | 10.8° / 8° | 160° 3 kt | |
| 09:15 | METAR KRAW 200915Z AUTO 14004KT 10SM CLR 10/07 A3024 RMK AO2 T00950073 | 9.5° / 7.3° | 140° 4 kt | |
| 09:35 | METAR KRAW 200935Z AUTO 14004KT 10SM CLR 10/08 A3023 RMK AO2 T00980076 | 9.8° / 7.6° | 140° 4 kt | |
| 09:55 | METAR KRAW 200955Z AUTO 14004KT 10SM CLR 10/08 A3024 RMK AO2 T01000077 | 10° / 7.7° | 140° 4 kt | |
| 10:15 | METAR KRAW 201015Z AUTO 15004KT 10SM CLR 10/08 A3024 RMK AO2 T00960079 | 9.6° / 7.9° | 150° 4 kt | |
| 10:35 | METAR KRAW 201035Z AUTO 15004KT 10SM CLR 10/08 A3024 RMK AO2 T00990080 | 9.9° / 8° | 150° 4 kt | |
| 10:55 | METAR KRAW 201055Z AUTO 14004KT 10SM CLR 10/08 A3024 RMK AO2 T00950076 | 9.5° / 7.6° | 140° 4 kt | |
| 11:15 | METAR KRAW 201115Z AUTO 14004KT 10SM CLR 09/08 A3024 RMK AO2 T00940077 | 9.4° / 7.7° | 140° 4 kt | |
| 11:35 | METAR KRAW 201135Z AUTO 14004KT 10SM CLR 09/08 A3024 RMK AO2 T00900079 | 9° / 7.9° | 140° 4 kt | |
| 11:55 | METAR KRAW 201155Z AUTO 15004KT 10SM CLR 09/08 A3024 RMK AO2 T00910080 10114 20090 | 9.1° / 8° | 150° 4 kt | |
| 12:15 | METAR KRAW 201215Z AUTO 14004KT 10SM CLR 09/08 A3024 RMK AO2 T00900077 | 9° / 7.7° | 140° 4 kt | |
| 12:35 | METAR KRAW 201235Z AUTO 15004KT 10SM CLR 09/08 A3024 RMK AO2 T00910079 | 9.1° / 7.9° | 150° 4 kt | |
| 12:55 | METAR KRAW 201255Z AUTO 15003KT 10SM CLR 09/08 A3024 RMK AO2 T00900077 | 9° / 7.7° | 150° 3 kt | |
| 13:15 | METAR KRAW 201315Z AUTO 14003KT 10SM CLR 09/08 A3024 RMK AO2 T00860076 | 8.6° / 7.6° | 140° 3 kt | |
| 13:35 | METAR KRAW 201335Z AUTO 14004KT 10SM CLR 09/08 A3024 RMK AO2 T00940083 | 9.4° / 8.3° | 140° 4 kt | |
| 13:55 | METAR KRAW 201355Z AUTO 14005KT 10SM CLR 11/09 A3024 RMK AO2 T01070086 | 10.7° / 8.6° | 140° 5 kt | |
| 14:15 | METAR KRAW 201415Z AUTO 14004KT 10SM CLR 12/09 A3024 RMK AO2 T01150088 | 11.5° / 8.8° | 140° 4 kt | |
| 14:35 | METAR KRAW 201435Z AUTO 15006KT 10SM CLR 12/09 A3024 RMK AO2 T01240090 | 12.4° / 9° | 150° 6 kt | |
| 14:55 | METAR KRAW 201455Z AUTO 16004KT 10SM CLR 14/09 A3024 RMK AO2 T01370094 | 13.7° / 9.4° | 160° 4 kt | |
| 15:15 | METAR KRAW 201515Z AUTO 18004KT 10SM CLR 15/10 A3024 RMK AO2 T01510096 | 15.1° / 9.6° | 180° 4 kt | |
| 15:35 | METAR KRAW 201535Z AUTO 19011G16KT 10SM CLR 17/10 A3024 RMK AO2 T01700097 | 17° / 9.7° | 190° 11 kt G16 | |
| 15:55 | METAR KRAW 201555Z AUTO 18011KT 10SM CLR 18/10 A3023 RMK AO2 T01770097 | 17.7° / 9.7° | 180° 11 kt | |
| 16:15 | METAR KRAW 201615Z AUTO 17013KT 10SM CLR 18/10 A3023 RMK AO2 T01800095 | 18° / 9.5° | 170° 13 kt | |
| 16:35 | METAR KRAW 201635Z AUTO 19012KT 10SM CLR 19/10 A3022 RMK AO2 T01880097 | 18.8° / 9.7° | 190° 12 kt | |
| 16:55 | METAR KRAW 201655Z AUTO 20013G17KT 10SM CLR 20/10 A3021 RMK AO2 T01950099 | 19.5° / 9.9° | 200° 13 kt G17 | |
| 17:15 | METAR KRAW 201715Z AUTO 19012G21KT 10SM SCT041 20/10 A3020 RMK AO2 T02000100 | 20° / 10° | 190° 12 kt G21 | |
| 17:35 | METAR KRAW 201735Z AUTO 18011G16KT 10SM SCT041 21/10 A3018 RMK AO2 T02050100 | 20.5° / 10° | 180° 11 kt G16 | |
| 17:55 | METAR KRAW 201755Z AUTO 20014G20KT 10SM SCT041 21/10 A3017 RMK AO2 T02090101 10209 20086 | 20.9° / 10.1° | 200° 14 kt G20 | |
| 18:15 | METAR KRAW 201815Z AUTO 18014G20KT 10SM SCT043 22/10 A3016 RMK AO2 T02150100 | 21.5° / 10° | 180° 14 kt G20 | |
| 18:35 | METAR KRAW 201835Z AUTO 21014G20KT 10SM SCT043 21/10 A3014 RMK AO2 T02120097 | 21.2° / 9.7° | 210° 14 kt G20 | |
| 18:55 | METAR KRAW 201855Z AUTO 17013G19KT 10SM SCT045 21/10 A3013 RMK AO2 T02140097 | 21.4° / 9.7° | 170° 13 kt G19 | |
| 19:15 | METAR KRAW 201915Z AUTO 18016KT 10SM CLR 22/10 A3012 RMK AO2 T02170096 | 21.7° / 9.6° | 180° 16 kt | |
| 19:35 | METAR KRAW 201935Z AUTO 18013G21KT 10SM CLR 22/09 A3011 RMK AO2 T02180094 | 21.8° / 9.4° | 180° 13 kt G21 | |
| 19:55 | METAR KRAW 201955Z AUTO 18012G20KT 10SM CLR 22/09 A3010 RMK AO2 T02200093 | 22° / 9.3° | 180° 12 kt G20 | |
| 20:15 | METAR KRAW 202015Z AUTO 18011KT 140V210 10SM CLR 22/09 A3009 RMK AO2 T02210093 | 22.1° / 9.3° | 180° 11 kt | |
| 20:35 | METAR KRAW 202035Z AUTO 18013G20KT 10SM CLR 22/09 A3008 RMK AO2 T02240092 | 22.4° / 9.2° | 180° 13 kt G20 | |
| 20:55 | METAR KRAW 202055Z AUTO 18013G18KT 10SM CLR 22/09 A3007 RMK AO2 T02200086 | 22° / 8.6° | 180° 13 kt G18 | |
| 21:15 | METAR KRAW 202115Z AUTO 17010G15KT 10SM CLR 22/09 A3006 RMK AO2 T02180087 | 21.8° / 8.7° | 170° 10 kt G15 | |
| 21:35 | METAR KRAW 202135Z AUTO 17011G15KT 10SM CLR 22/08 A3006 RMK AO2 T02160077 | 21.6° / 7.7° | 170° 11 kt G15 | |
| 21:55 | METAR KRAW 202155Z AUTO 17012G17KT 10SM CLR 22/07 A3005 RMK AO2 T02160074 | 21.6° / 7.4° | 170° 12 kt G17 | |
| 22:15 | METAR KRAW 202215Z AUTO 17009KT 10SM CLR 21/08 A3005 RMK AO2 T02110075 | 21.1° / 7.5° | 170° 9 kt | |
| 22:35 | METAR KRAW 202235Z AUTO 16008G15KT 10SM CLR 21/08 A3005 RMK AO2 T02080076 | 20.8° / 7.6° | 160° 8 kt G15 | |
| 22:55 | METAR KRAW 202255Z AUTO 16008KT 10SM CLR 20/08 A3005 RMK AO2 T01970079 | 19.7° / 7.9° | 160° 8 kt | |
| 23:15 | METAR KRAW 202315Z AUTO 15007KT 10SM CLR 18/08 A3005 RMK AO2 T01840076 | 18.4° / 7.6° | 150° 7 kt | |
| 23:35 | METAR KRAW 202335Z AUTO 16007KT 10SM CLR 18/08 A3005 RMK AO2 T01810075 | 18.1° / 7.5° | 160° 7 kt | |
| 23:55 | METAR KRAW 202355Z AUTO 16007KT 10SM CLR 18/08 A3005 RMK AO2 T01820075 10225 20180 | 18.2° / 7.5° | 160° 7 kt |
Search the history · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.