Station · Salem

Salem–Leckrone Airport

Flight category VFR
METAR age 7 min ago Observed 14:55Z
TAF remaining No forecast Valid —
NOTAMS 6 active NOTAMs for KSLO NOTAMS →

Raw messages

72 messages · 2026-11-19
Raw METAR and SPECI messages for KSLO on 2026-11-19, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:15 METAR METAR KSLO 190015Z AUTO 10SM CLR 13/02 A3036 RMK AO2 T01320024 13.2° / 2.4° — — kt
00:35 METAR METAR KSLO 190035Z AUTO 10SM CLR 13/02 A3035 RMK AO2 T01340022 13.4° / 2.2° — — kt
00:55 METAR METAR KSLO 190055Z AUTO 10SM CLR 13/02 A3035 RMK AO2 T01330020 13.3° / 2° — — kt
01:15 METAR METAR KSLO 190115Z AUTO 10SM CLR 13/02 A3035 RMK AO2 T01290018 12.9° / 1.8° — — kt
01:35 METAR METAR KSLO 190135Z AUTO 10SM CLR 11/02 A3036 RMK AO2 T01120017 11.2° / 1.7° — — kt
01:55 METAR METAR KSLO 190155Z AUTO 10SM CLR 12/02 A3035 RMK AO2 T01200016 12° / 1.6° — — kt
02:15 METAR METAR KSLO 190215Z AUTO 10SM CLR 12/02 A3035 RMK AO2 T01220015 12.2° / 1.5° — — kt
02:35 METAR METAR KSLO 190235Z AUTO 10SM CLR 12/01 A3035 RMK AO2 T01210012 12.1° / 1.2° — — kt
02:55 METAR METAR KSLO 190255Z AUTO 10SM CLR 12/01 A3035 RMK AO2 T01190009 11.9° / 0.9° — — kt
03:15 METAR METAR KSLO 190315Z AUTO 10SM CLR 11/01 A3036 RMK AO2 T01140008 11.4° / 0.8° — — kt
03:35 METAR METAR KSLO 190335Z AUTO 10SM CLR 09/01 A3036 RMK AO2 T00900005 9° / 0.5° — — kt
03:55 METAR METAR KSLO 190355Z AUTO 10SM CLR 09/01 A3036 RMK AO2 T00860008 8.6° / 0.8° — — kt
04:15 METAR METAR KSLO 190415Z AUTO 10SM CLR 07/01 A3037 RMK AO2 T00650006 6.5° / 0.6° — — kt
04:35 METAR METAR KSLO 190435Z AUTO 10SM CLR 08/01 A3037 RMK AO2 T00790007 7.9° / 0.7° — — kt
04:55 METAR METAR KSLO 190455Z AUTO 10SM CLR 08/01 A3038 RMK AO2 T00750007 7.5° / 0.7° — — kt
05:15 METAR METAR KSLO 190515Z AUTO 10SM CLR 06/01 A3038 RMK AO2 T00630007 6.3° / 0.7° — — kt
05:35 METAR METAR KSLO 190535Z AUTO 10SM CLR 11/00 A3037 RMK AO2 T01050003 10.5° / 0.3° — — kt
05:55 METAR METAR KSLO 190555Z AUTO 10SM CLR 08/01 A3037 RMK AO2 T00840006 10140 20059 401950008 8.4° / 0.6° — — kt
06:15 METAR METAR KSLO 190615Z AUTO 10SM CLR 10/00 A3037 RMK AO2 T00951004 9.5° / -0.4° — — kt
06:35 METAR METAR KSLO 190635Z AUTO 10SM CLR 06/M02 A3037 RMK AO2 T00571018 5.7° / -1.8° — — kt
06:55 METAR METAR KSLO 190655Z AUTO 10SM CLR 07/M01 A3038 RMK AO2 T00711007 7.1° / -0.7° — — kt
07:15 METAR METAR KSLO 190715Z AUTO 10SM CLR 05/M01 A3037 RMK AO2 T00511007 5.1° / -0.7° — — kt
07:35 METAR METAR KSLO 190735Z AUTO 10SM CLR 05/00 A3038 RMK AO2 T00521001 5.2° / -0.1° — — kt
07:55 METAR METAR KSLO 190755Z AUTO 10SM CLR 05/00 A3038 RMK AO2 T00480002 4.8° / 0.2° — — kt
08:15 METAR METAR KSLO 190815Z AUTO 10SM CLR 04/00 A3037 RMK AO2 T00360001 3.6° / 0.1° — — kt
08:35 METAR METAR KSLO 190835Z AUTO 10SM CLR 03/00 A3039 RMK AO2 T00320000 3.2° / 0° — — kt
08:55 METAR METAR KSLO 190855Z AUTO 10SM CLR 02/M01 A3039 RMK AO2 T00221008 2.2° / -0.8° — — kt
09:15 METAR METAR KSLO 190915Z AUTO 10SM CLR 03/00 A3038 RMK AO2 T00301001 3° / -0.1° — — kt
09:35 METAR METAR KSLO 190935Z AUTO 10SM CLR 03/00 A3038 RMK AO2 T00340002 3.4° / 0.2° — — kt
09:55 METAR METAR KSLO 190955Z AUTO 10SM CLR 03/00 A3038 RMK AO2 T00310004 3.1° / 0.4° — — kt
10:15 METAR METAR KSLO 191015Z AUTO 10SM CLR 03/00 A3039 RMK AO2 T00280001 2.8° / 0.1° — — kt
10:35 METAR METAR KSLO 191035Z AUTO 10SM CLR 03/00 A3039 RMK AO2 T00250000 2.5° / 0° — — kt
10:55 METAR METAR KSLO 191055Z AUTO 10SM CLR 02/00 A3039 RMK AO2 T00241002 2.4° / -0.2° — — kt
11:15 METAR METAR KSLO 191115Z AUTO 10SM CLR 03/00 A3039 RMK AO2 T00260000 2.6° / 0° — — kt
11:35 METAR METAR KSLO 191135Z AUTO 10SM CLR 03/01 A3039 RMK AO2 T00340005 3.4° / 0.5° — — kt
11:55 METAR METAR KSLO 191155Z AUTO 10SM SCT050 02/M01 A3039 RMK AO2 T00181007 10098 20018 1.8° / -0.7° — — kt
12:15 METAR METAR KSLO 191215Z AUTO 10SM BKN050 02/00 A3039 RMK AO2 T00240001 2.4° / 0.1° — — kt
12:35 METAR METAR KSLO 191235Z AUTO 10SM OVC050 03/01 A3040 RMK AO2 T00330010 3.3° / 1° — — kt
12:55 METAR METAR KSLO 191255Z AUTO 10SM OVC050 05/02 A3040 RMK AO2 T00470021 4.7° / 2.1° — — kt
13:15 METAR METAR KSLO 191315Z AUTO 10SM OVC050 06/03 A3041 RMK AO2 T00580031 5.8° / 3.1° — — kt
13:35 METAR METAR KSLO 191335Z AUTO 10SM OVC050 07/04 A3041 RMK AO2 T00710036 7.1° / 3.6° — — kt
13:55 METAR METAR KSLO 191355Z AUTO 10SM OVC050 09/02 A3042 RMK AO2 T00850021 8.5° / 2.1° — — kt
14:15 METAR METAR KSLO 191415Z AUTO 10SM OVC050 11/01 A3042 RMK AO2 T01070010 10.7° / 1° — — kt
14:35 METAR METAR KSLO 191435Z AUTO 10SM OVC050 11/01 A3041 RMK AO2 T01140010 11.4° / 1° — — kt
14:55 METAR METAR KSLO 191455Z AUTO 10SM BKN060 13/01 A3041 RMK AO2 T01300008 13° / 0.8° — — kt
15:15 METAR METAR KSLO 191515Z AUTO 10SM SCT060 14/02 A3042 RMK AO2 T01420018 14.2° / 1.8° — — kt
15:35 METAR METAR KSLO 191535Z AUTO 10SM BKN060 16/01 A3042 RMK AO2 T01610010 16.1° / 1° — — kt
15:55 METAR METAR KSLO 191555Z AUTO 10SM OVC060 18/01 A3042 RMK AO2 T01800010 18° / 1° — — kt
16:15 METAR METAR KSLO 191615Z AUTO 10SM BKN060 19/01 A3042 RMK AO2 T01860012 18.6° / 1.2° — — kt
16:35 METAR METAR KSLO 191635Z AUTO 10SM OVC050 19/01 A3041 RMK AO2 T01850011 18.5° / 1.1° — — kt
16:55 METAR METAR KSLO 191655Z AUTO 10SM OVC050 19/01 A3040 RMK AO2 T01920009 19.2° / 0.9° — — kt
17:15 METAR METAR KSLO 191715Z AUTO 10SM SCT050 OVC070 20/01 A3039 RMK AO2 T01970010 19.7° / 1° — — kt
17:35 METAR METAR KSLO 191735Z AUTO 10SM SCT050 OVC070 20/02 A3039 RMK AO2 T01960017 19.6° / 1.7° — — kt
17:55 METAR METAR KSLO 191755Z AUTO 10SM SCT050 OVC070 20/02 A3038 RMK AO2 T01980019 10200 20018 19.8° / 1.9° — — kt
18:15 METAR METAR KSLO 191815Z AUTO 10SM OVC070 20/02 A3037 RMK AO2 T02020024 20.2° / 2.4° — — kt
18:35 METAR METAR KSLO 191835Z AUTO 10SM OVC070 20/03 A3036 RMK AO2 T02030031 20.3° / 3.1° — — kt
18:55 METAR METAR KSLO 191855Z AUTO 10SM OVC060 21/03 A3036 RMK AO2 T02110033 21.1° / 3.3° — — kt
19:15 METAR METAR KSLO 191915Z AUTO 10SM SCT060 21/04 A3035 RMK AO2 T02140040 21.4° / 4° — — kt
19:35 METAR METAR KSLO 191935Z AUTO 10SM CLR 22/05 A3034 RMK AO2 T02170054 21.7° / 5.4° — — kt
19:55 METAR METAR KSLO 191955Z AUTO 10SM CLR 22/07 A3034 RMK AO2 T02160067 21.6° / 6.7° — — kt
20:15 METAR METAR KSLO 192015Z AUTO 10SM CLR 22/07 A3033 RMK AO2 T02170072 21.7° / 7.2° — — kt
20:35 METAR METAR KSLO 192035Z AUTO 10SM CLR 22/07 A3033 RMK AO2 T02170070 21.7° / 7° — — kt
20:55 METAR METAR KSLO 192055Z AUTO 10SM CLR 22/08 A3032 RMK AO2 T02170077 21.7° / 7.7° — — kt
21:15 METAR METAR KSLO 192115Z AUTO 10SM CLR 21/08 A3032 RMK AO2 T02140078 21.4° / 7.8° — — kt
21:35 METAR METAR KSLO 192135Z AUTO 10SM CLR 22/08 A3032 RMK AO2 T02150082 21.5° / 8.2° — — kt
21:55 METAR METAR KSLO 192155Z AUTO 10SM CLR 21/08 A3032 RMK AO2 T02110080 21.1° / 8° — — kt
22:15 METAR METAR KSLO 192215Z AUTO 10SM CLR 20/07 A3032 RMK AO2 T02020072 20.2° / 7.2° — — kt
22:35 METAR METAR KSLO 192235Z AUTO 10SM CLR 20/07 A3032 RMK AO2 T01970066 19.7° / 6.6° — — kt
22:55 METAR METAR KSLO 192255Z AUTO 10SM CLR 18/07 A3032 RMK AO2 T01800066 18° / 6.6° — — kt
23:15 METAR METAR KSLO 192315Z AUTO 10SM CLR 15/06 A3033 RMK AO2 T01530063 15.3° / 6.3° — — kt
23:35 METAR METAR KSLO 192335Z AUTO 10SM CLR 15/06 A3033 RMK AO2 T01490064 14.9° / 6.4° — — kt
23:55 METAR METAR KSLO 192355Z AUTO 10SM CLR 15/07 A3033 RMK AO2 T01480068 10220 20145 14.8° / 6.8° — — kt

Search the history · source: d1 · station-day archive

NOTAMs Active NOTAMs for KSLO Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.