Station · Mostar
Mostar International Airport
Flight category VFR
METAR age 33 min ago Observed 10:30Z
TAF remaining 18 h 57 min left Valid 06:00Z → 21 06:00Z
Last 23 days
observed since 2026-10-29- Mean temp12.4 °C
- Max / min22° / 1°
- IFR days10
- Observations1024
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-20 | 7° | 9.44° | 13° | 5 kt | 6 SM | VFR |
| 11-19 | 9° | 12.9° | 18° | 11 kt | 0.25 SM | LIFR |
| 11-18 | 13° | 15.81° | 19° | 11 kt | 3.04 SM | MVFR |
| 11-17 | 9° | 13.1° | 17° | 15 kt | 0.16 SM | LIFR |
| 11-16 | 9° | 11.79° | 18° | 20 kt | 0.16 SM | LIFR |
| 11-15 | 6° | 9.85° | 11° | 7 kt | 1.55 SM | IFR |
| 11-14 | 8° | 10.25° | 15° | 14 kt | 6 SM | VFR |
| 11-13 | 9° | 17.73° | 22° | 32 kt | 1.86 SM | IFR |
| 11-12 | 14° | 17.31° | 21° | 26 kt | 1.86 SM | IFR |
| 11-11 | 12° | 14.13° | 17° | 4 kt | 0.93 SM | LIFR |
| 11-10 | 8° | 10.91° | 13° | 5 kt | 1.68 SM | IFR |
| 11-09 | 7° | 11.06° | 16° | 5 kt | 1.55 SM | IFR |
| 11-08 | 4° | 9.43° | 11° | 4 kt | 2.49 SM | IFR |
| 11-07 | 3° | 9.98° | 19° | 6 kt | 6 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.