Station · Rize

Rize–Artvin Airport

Flight category VFR
METAR age 26 min ago Observed 00:50Z
TAF remaining 7 h 44 min left Valid 00:00Z → 09:00Z
NOTAMS 3 active NOTAMs for LTFO NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp14.3 °C
  • Max / min21° / 5°
  • IFR days6
  • Observations506
DayMinMeanMaxWindVisCategory
11-20 13° 13° 13° 5 kt 6 SM VFR
11-19 13° 16.63° 19° 17 kt 3.73 SM MVFR
11-18 14° 16.08° 19° 14 kt 6 SM VFR
11-17 8° 13.63° 17° 15 kt 6 SM VFR
11-16 9° 11.25° 14° 9 kt 6 SM VFR
11-15 10° 13.17° 18° 18 kt 0.75 SM LIFR
11-14 14° 17.08° 20° 8 kt 6 SM VFR
11-13 14° 17.79° 21° 6 kt 6 SM VFR
11-12 11° 14.91° 18° 9 kt 4.97 SM MVFR
11-11 7° 10.83° 15° 9 kt 6 SM VFR
11-10 6° 9.63° 14° 8 kt 6 SM VFR
11-09 6° 7.46° 9° 16 kt 2.8 SM IFR
11-08 5° 7.21° 9° 28 kt 0.93 SM LIFR
11-07 9° 10.7° 13° 30 kt 2.17 SM IFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for LTFO Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.