Station · Durango
General Guadalupe Victoria International Airport
Flight category VFR
METAR age 1 h 03 min ago Observed 21:48Z
TAF remaining 19 h 09 min left Valid 18:00Z → 20 18:00Z
Last 22 days
observed since 2026-10-29- Mean temp17.2 °C
- Max / min30° / 1°
- IFR days2
- Observations313
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-19 | 2° | 14.08° | 24° | 5 kt | 6 SM | VFR |
| 11-18 | 6° | 15.53° | 21° | 8 kt | 5 SM | MVFR |
| 11-17 | 2° | 15.4° | 24° | 6 kt | 5 SM | MVFR |
| 11-16 | 1° | 15.47° | 24° | 6 kt | 6 SM | VFR |
| 11-15 | 2° | 16.47° | 25° | 9 kt | 6 SM | VFR |
| 11-14 | 5° | 16.88° | 24° | 13 kt | 6 SM | VFR |
| 11-13 | 7° | 14.4° | 21° | 11 kt | 0.06 SM | LIFR |
| 11-12 | 12° | 16.07° | 20° | 14 kt | 6 SM | MVFR |
| 11-11 | 10° | 17.8° | 24° | 9 kt | 6 SM | VFR |
| 11-10 | 4° | 15.93° | 24° | 11 kt | 6 SM | VFR |
| 11-09 | 2° | 14.8° | 24° | 11 kt | 1.5 SM | IFR |
| 11-08 | 4° | 17.07° | 25° | 13 kt | 6 SM | VFR |
| 11-07 | 3° | 18° | 25° | 15 kt | 6 SM | VFR |
| 11-06 | 4° | 18° | 26° | 12 kt | 7 SM | VFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.