Station · Wallis Island

Hihifo Airport

Flight category MVFR
METAR age 17 min ago Observed 19:30Z
TAF remaining 22 h 13 min left Valid 18:00Z → 20 18:00Z
NOTAMS 3 active NOTAMs for NLWW NOTAMS →

Raw messages

48 messages · 2026-11-18
Raw METAR and SPECI messages for NLWW on 2026-11-18, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR METAR NLWW 180000Z AUTO 13012KT 100V160 9999 BKN020 BKN025 BKN034 29/24 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 24° 130° 12 kt
00:30 METAR METAR NLWW 180030Z AUTO 12012KT 080V180 9999 BKN021 OVC027 30/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 30° / 25° 120° 12 kt
01:00 METAR METAR NLWW 180100Z AUTO 13011KT 090V200 9999 BKN019 BKN033 29/24 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 24° 130° 11 kt
01:30 METAR METAR NLWW 180130Z AUTO 13013KT 090V160 9999 BKN018 OVC024 29/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 130° 13 kt
02:00 METAR METAR NLWW 180200Z AUTO 13013KT 090V160 9999 BKN018 29/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 130° 13 kt
02:30 METAR METAR NLWW 180230Z AUTO 13011KT 070V170 9999 BKN019 BKN027 OVC035 29/25 Q1010 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 130° 11 kt
03:00 METAR METAR NLWW 180300Z AUTO 13011KT 090V170 9999 BKN019 BKN028 OVC035 29/24 Q1010 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 24° 130° 11 kt
03:30 METAR METAR NLWW 180330Z AUTO 13009KT 100V180 9999 BKN020 BKN031 OVC040 29/25 Q1010 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 130° 9 kt
04:00 METAR METAR NLWW 180400Z AUTO 13011KT 100V170 9999 BKN018 BKN027 OVC070 29/25 Q1010 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 130° 11 kt
04:30 METAR METAR NLWW 180430Z AUTO 13012KT 080V190 2100 RA BR BKN008 BKN016 BKN022 26/24 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 26° / 24° 130° 12 kt
05:00 METAR METAR NLWW 180500Z AUTO 12008KT 080V160 9999 SCT009 BKN014 BKN040 26/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 26° / 25° 120° 8 kt
05:30 METAR METAR NLWW 180530Z AUTO 12008KT 070V160 8000 -RA BKN013 BKN025 BKN042 26/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 26° / 25° 120° 8 kt
06:00 METAR METAR NLWW 180600Z AUTO 13008KT 100V160 9999 BKN008 BKN033 BKN040 26/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 26° / 25° 130° 8 kt
06:30 METAR METAR NLWW 180630Z AUTO 12010KT 090V150 9999 BKN012 BKN017 BKN049 26/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 26° / 25° 120° 10 kt
07:00 METAR METAR NLWW 180700Z AUTO 12009KT 080V160 9999 FEW017 BKN056 BKN066 27/25 Q1012 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 120° 9 kt
07:30 METAR METAR NLWW 180730Z AUTO 13008KT 080V160 9999 FEW013 BKN062 27/25 Q1012 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 130° 8 kt
08:00 METAR METAR NLWW 180800Z AUTO 12008KT 100V170 9999 BKN014 BKN019 BKN030 27/25 Q1012 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 120° 8 kt
08:30 METAR METAR NLWW 180830Z AUTO 13009KT 090V170 9999 SCT018 SCT026 BKN034 26/25 Q1012 TEMPO 4000 SHRA BKN008 FEW018TCU 26° / 25° 130° 9 kt
09:00 METAR METAR NLWW 180900Z AUTO 12008KT 080V150 9999 BKN015 BKN020 BKN074 27/25 Q1013 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 120° 8 kt
09:30 METAR METAR NLWW 180930Z AUTO 10012KT 070V140 9999 BKN019 BKN028 BKN072 27/24 Q1013 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 24° 100° 12 kt
10:00 METAR METAR NLWW 181000Z AUTO 10008KT 060V120 9999 SCT017 BKN033 BKN046 27/25 Q1013 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 100° 8 kt
10:30 METAR METAR NLWW 181030Z AUTO 10009KT 070V140 9999 BKN016 BKN038 OVC064 27/25 Q1013 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 100° 9 kt
11:00 METAR METAR NLWW 181100Z AUTO 10009KT 070V140 9999 BKN018 BKN044 OVC058 27/25 Q1012 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 100° 9 kt
11:30 METAR METAR NLWW 181130Z AUTO 11012KT 080V140 9999 SCT018 BKN030 BKN052 27/25 Q1012 TEMPO 4000 SHRA BKN008 FEW018TCU 27° / 25° 110° 12 kt
12:00 METAR METAR NLWW 181200Z AUTO 11010KT 060V140 9999 BKN016 BKN021 BKN050 27/25 Q1012 TEMPO 4000 SHRA BKN009 FEW018TCU 27° / 25° 110° 10 kt
12:30 METAR METAR NLWW 181230Z AUTO 11009KT 070V140 9999 BKN017 OVC029 27/25 Q1011 TEMPO 4000 SHRA BKN009 FEW018TCU 27° / 25° 110° 9 kt
13:00 METAR METAR NLWW 181300Z AUTO 11010KT 080V140 9999 SCT016 BKN029 BKN036 27/25 Q1011 TEMPO 4000 SHRA BKN009 FEW018TCU 27° / 25° 110° 10 kt
13:30 METAR METAR NLWW 181330Z AUTO 12009KT 090V160 9999 FEW015 SCT024 BKN031 26/25 Q1011 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 26° / 25° 120° 9 kt
14:00 METAR METAR NLWW 181400Z AUTO 11010KT 080V150 9999 SCT018 BKN024 BKN032 27/24 Q1010 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 24° 110° 10 kt
14:30 METAR METAR NLWW 181430Z AUTO 12010KT 080V140 9999 BKN019 BKN026 BKN033 27/24 Q1010 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 24° 120° 10 kt
15:00 METAR METAR NLWW 181500Z AUTO 11010KT 080V150 9999 SCT018 BKN024 OVC030 27/24 Q1010 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 24° 110° 10 kt
15:30 METAR METAR NLWW 181530Z AUTO 12009KT 090V150 9999 FEW016 SCT023 OVC034 27/24 Q1010 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 24° 120° 9 kt
16:00 METAR METAR NLWW 181600Z AUTO 12011KT 090V150 9999 BKN017 BKN023 BKN039 27/24 Q1010 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 24° 120° 11 kt
16:30 METAR METAR NLWW 181630Z AUTO 12008KT 090V170 9999 BKN018 BKN024 BKN033 27/25 Q1011 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 25° 120° 8 kt
17:00 METAR METAR NLWW 181700Z AUTO 11010KT 080V150 9999 SCT017 BKN023 BKN031 27/24 Q1011 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 24° 110° 10 kt
17:30 METAR METAR NLWW 181730Z AUTO 12009KT 090V150 9999 BKN018 BKN025 OVC090 27/24 Q1011 TEMPO 2900 SHRA BKN012 FEW015CB SCT020TCU 27° / 24° 120° 9 kt
18:00 METAR METAR NLWW 181800Z AUTO 11009KT 070V140 9999 -RA BKN018 BKN027 OVC090 27/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 27° / 25° 110° 9 kt
18:30 METAR METAR NLWW 181830Z AUTO 10009KT 9999 BKN016 BKN027 OVC033 27/25 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 27° / 25° 100° 9 kt
19:00 METAR METAR NLWW 181900Z AUTO 11010KT 080V140 9999 BKN015/// BKN021/// BKN028/// ///CB 28/25 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 28° / 25° 110° 10 kt
19:30 METAR METAR NLWW 181930Z AUTO 11012KT 070V140 9999 FEW018 BKN035 29/25 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 110° 12 kt
20:00 METAR METAR NLWW 182000Z AUTO 11010KT 070V150 9999 BKN020 BKN027 29/25 Q1013 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 110° 10 kt
20:30 METAR METAR NLWW 182030Z AUTO 11012KT 070V140 9999 SCT019 BKN027 BKN033 29/25 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 110° 12 kt
21:00 METAR METAR NLWW 182100Z AUTO 11012KT 070V140 9999 FEW020 BKN027 BKN032 29/25 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 110° 12 kt
21:30 METAR METAR NLWW 182130Z AUTO 11011KT 9999 SCT018 BKN024 BKN034 29/25 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 29° / 25° 110° 11 kt
22:00 METAR METAR NLWW 182200Z AUTO 10012KT 070V130 9999 -RA BKN017 BKN024 BKN031 28/25 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 28° / 25° 100° 12 kt
22:30 METAR METAR NLWW 182230Z AUTO 11011KT 070V140 9999 BKN017 OVC044 30/26 Q1012 TEMPO 4000 SHRA BKN014 FEW018TCU 30° / 26° 110° 11 kt
23:00 METAR METAR NLWW 182300Z AUTO 11012KT 080V140 9999 SCT016 SCT022 BKN028 30/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 30° / 25° 110° 12 kt
23:30 METAR METAR NLWW 182330Z AUTO 11012KT 080V140 9999 SCT016 SCT023 BKN044 30/25 Q1011 TEMPO 4000 SHRA BKN014 FEW018TCU 30° / 25° 110° 12 kt

Search the history · source: d1 · station-day archive

NOTAMs Active NOTAMs for NLWW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.