Station · Abu Dhabi
Zayed International Airport
Flight category VFR
METAR age 20 min ago Observed 06:00Z
TAF remaining 29 h 40 min left Valid 06:00Z → 21 12:00Z
Last 23 days
observed since 2026-10-29- Mean temp28.2 °C
- Max / min38° / 22°
- IFR days4
- Observations1027
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-20 | 22° | 23° | 26° | 5 kt | 6 SM | VFR |
| 11-19 | 23° | 26.27° | 30° | 12 kt | 6 SM | VFR |
| 11-18 | 22° | 26.06° | 31° | 13 kt | 6 SM | VFR |
| 11-17 | 22° | 25.9° | 30° | 11 kt | 6 SM | VFR |
| 11-16 | 22° | 26° | 30° | 12 kt | 6 SM | VFR |
| 11-15 | 22° | 26.08° | 29° | 13 kt | 6 SM | VFR |
| 11-14 | 25° | 26.38° | 28° | 15 kt | 6 SM | VFR |
| 11-13 | 25° | 26.63° | 29° | 16 kt | 6 SM | VFR |
| 11-12 | 26° | 27.52° | 30° | 25 kt | 6 SM | VFR |
| 11-11 | 27° | 28.81° | 32° | 20 kt | 2.8 SM | IFR |
| 11-10 | 26° | 29.5° | 32° | 13 kt | 6 SM | VFR |
| 11-09 | 24° | 29.6° | 35° | 22 kt | 6 SM | VFR |
| 11-08 | 25° | 30.23° | 36° | 11 kt | 6 SM | VFR |
| 11-07 | 25° | 29.98° | 37° | 10 kt | 4.97 SM | MVFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.