Station · Deadhorse

Point Thomson Airstrip

Flight category VFR
METAR age 18 min ago Observed 07:15Z
TAF remaining No forecast Valid —

Last 23 days

observed since 2026-10-29
  • Mean temp-7.2 °C
  • Max / min-0.2° / -13°
  • IFR days22
  • Observations1537
DayMinMeanMaxWindVisCategory
11-20 -10° -7.91° -5.3° 5 kt 1.25 SM IFR
11-19 -12.7° -8.27° -4.9° 33 kt 5 SM IFR
11-18 -8.6° -6.64° -5° 40 kt 1 SM LIFR
11-17 -10.5° -8.05° -4.2° 37 kt 1.75 SM LIFR
11-16 -9.5° -7.23° -5.2° 45 kt 0.75 SM LIFR
11-15 -11.1° -10.18° -9.5° 49 kt 0.25 SM LIFR
11-14 -11.3° -10.33° -9.2° 44 kt 0.25 SM LIFR
11-13 -11.2° -10.34° -9.2° 31 kt 0.25 SM LIFR
11-12 -10° -9.38° -8.6° 30 kt 0.25 SM LIFR
11-11 -8.5° -7.91° -7.3° 37 kt 0.25 SM LIFR
11-10 -9.5° -7.41° -5.6° 40 kt 0.25 SM LIFR
11-09 -12.3° -10.53° -9.2° 29 kt 1 SM IFR
11-08 -13° -10.22° -9.2° 15 kt 1 SM IFR
11-07 -9.9° -7.95° -5.8° 35 kt 0.25 SM LIFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for PAAD Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.