Station · Marshall
Marshall Don Hunter Sr Airport
Flight category IFR
METAR age 53 min ago Observed 01:07Z
TAF remaining No forecast Valid —
Last 24 days
observed since 2026-10-29- Mean temp-2.9 °C
- Max / min7.2° / -16.1°
- IFR days15
- Observations772
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-21 | 0.6° | 0.87° | 1° | 23 kt | 2.5 SM | IFR |
| 11-20 | -1.1° | 0.27° | 1° | 29 kt | 1.25 SM | IFR |
| 11-19 | -2° | -0.52° | 1.7° | 28 kt | 2 SM | IFR |
| 11-18 | -7.2° | -2.46° | 2.8° | 36 kt | 0.5 SM | LIFR |
| 11-17 | -16.1° | -9.75° | -3.9° | 12 kt | 9 SM | VFR |
| 11-16 | -11.7° | -6.79° | -2.8° | 20 kt | 10 SM | IFR |
| 11-15 | -15° | -10.79° | -5° | 9 kt | 10 SM | MVFR |
| 11-14 | -12.2° | -7.87° | -5° | 5 kt | 0.5 SM | LIFR |
| 11-13 | -8° | -5.79° | -2.2° | 5 kt | 0.25 SM | LIFR |
| 11-12 | -8° | -5.18° | -0.6° | 5 kt | 0.25 SM | LIFR |
| 11-11 | -5° | -4.38° | -3.9° | 10 kt | 1.75 SM | IFR |
| 11-10 | -15° | -8.94° | -4.4° | 15 kt | 6 SM | MVFR |
| 11-09 | -5.6° | -3.51° | -2° | 14 kt | 1.75 SM | IFR |
| 11-08 | -4° | -2.51° | -1° | 8 kt | 10 SM | IFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.