Station · False Pass

False Pass Airport

Flight category MVFR
METAR age 12 min ago Observed 01:56Z
TAF remaining No forecast Valid —

Last 23 days

observed since 2026-10-29
  • Mean temp2.6 °C
  • Max / min10° / -5.6°
  • IFR days14
  • Observations752
DayMinMeanMaxWindVisCategory
11-20 1.7° 1.98° 2.2° 31 kt 2.5 SM IFR
11-19 -1.7° 1.79° 3.3° 36 kt 0.25 SM LIFR
11-18 2.8° 4.66° 7° 32 kt 9 SM MVFR
11-17 -1.7° 3.92° 8.3° 42 kt 1.5 SM IFR
11-16 1° 2.19° 4° 27 kt 0.75 SM LIFR
11-15 -0.6° 1.9° 4.4° 13 kt 5 SM MVFR
11-14 0.6° 2.16° 4.4° 36 kt 1 SM IFR
11-13 -1.1° 0.47° 3° 31 kt 0.5 SM LIFR
11-12 0° 1.46° 3° 24 kt 0.75 SM LIFR
11-11 -5.6° -0.37° 3.3° 24 kt 1.5 SM IFR
11-10 1° 2.06° 3.9° 39 kt 0.75 SM LIFR
11-09 -4.4° -0.36° 3.3° 21 kt 2.5 SM IFR
11-08 -3.3° 0.7° 3.3° 6 kt 4 SM MVFR
11-07 -5° -1.27° 3.3° 9 kt 10 SM VFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for PAKF Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.