Station · Shemya

Eareckson Air Station

Flight category VFR
METAR age 42 min ago Observed 20:59Z
TAF remaining 22 h 19 min left Valid 14:00Z → 20 20:00Z
NOTAMS 1 active NOTAM for PASY NOTAMS →

Last 22 days

observed since 2026-10-29
  • Mean temp3.0 °C
  • Max / min8.1° / -5°
  • IFR days16
  • Observations705
DayMinMeanMaxWindVisCategory
11-19 -1° 0.56° 2.5° 41 kt 1 SM IFR
11-18 -3° -1.76° 0.3° 47 kt 0.25 SM LIFR
11-17 -0.6° 0.21° 1.2° 56 kt 0.63 SM LIFR
11-16 0.7° 1.45° 3° 50 kt 0.5 SM LIFR
11-15 3.6° 3.93° 4.3° 29 kt 3 SM IFR
11-14 2.5° 4.24° 6.6° 44 kt 3 SM IFR
11-13 -5° 4.26° 5.7° 36 kt 1.63 SM IFR
11-12 3° 4.07° 5.3° 30 kt 5 SM MVFR
11-11 2° 3.35° 4.5° 30 kt 0.5 SM LIFR
11-10 -1.2° 1.89° 4.7° 16 kt 1.25 SM IFR
11-09 1.6° 3.16° 4.8° 16 kt 5 SM IFR
11-08 4.6° 4.6° 4.6° 21 kt 7 SM MVFR
11-07 2.9° 3.58° 4.4° 13 kt 7 SM MVFR
11-06 0.9° 1.96° 3.2° 41 kt 4 SM MVFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for PASY Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.