Station · King Cove
King Cove Airport
Flight category VFR
METAR age 16 min ago Observed 04:56Z
TAF remaining No forecast Valid —
Raw messages
36 messages · 2026-11-18| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:12 | SPECI | SPECI PAVC 180012Z AUTO 20011G23KT 2SM -RA BR BKN008 OVC014 07/07 A2921 RMK AO2 P0002 | 7° / 7° | 200° 11 kt G23 |
| 00:22 | SPECI | SPECI PAVC 180022Z AUTO 22008G19KT 180V260 4SM -RA BR BKN008 OVC012 07/07 A2921 RMK AO2 CIG 006V011 P0003 | 7° / 7° | 220° 8 kt G19 |
| 00:42 | SPECI | SPECI PAVC 180042Z AUTO 21010G20KT 180V260 3SM -RA BR OVC004 07/07 A2920 RMK AO2 P0003 | 7° / 7° | 210° 10 kt G20 |
| 00:56 | METAR PAVC 180056Z AUTO 23011G19KT 1 1/4SM -RA BR OVC004 07/07 A2919 RMK AO2 SLP886 P0003 T00720067 | 7.2° / 6.7° | 230° 11 kt G19 | |
| 01:10 | SPECI | SPECI PAVC 180110Z AUTO 24016G25KT 3SM -RA BR BKN004 OVC011 07/06 A2920 RMK AO2 P0000 | 7° / 6° | 240° 16 kt G25 |
| 01:25 | SPECI | SPECI PAVC 180125Z AUTO 24014G23KT 3SM -RA BR FEW004 BKN009 OVC016 06/04 A2920 RMK AO2 CIG 007V012 P0000 | 6° / 4° | 240° 14 kt G23 |
| 01:37 | SPECI | SPECI PAVC 180137Z AUTO 22013G20KT 2 1/2SM -RA BR SCT010 OVC016 06/04 A2921 RMK AO2 VIS 1 1/4V5 P0000 | 6° / 4° | 220° 13 kt G20 |
| 01:56 | METAR PAVC 180156Z AUTO 23013G24KT 8SM OVC015 06/04 A2921 RMK AO2 PK WND 21026/0140 RAE56 SLP891 P0000 T00610039 | 6.1° / 3.9° | 230° 13 kt G24 | |
| 02:56 | METAR PAVC 180256Z AUTO 23014G22KT 10SM BKN026 OVC032 06/02 A2922 RMK AO2 PK WND 22028/0241 SLP895 60003 T00610017 53001 | 6.1° / 1.7° | 230° 14 kt G22 | |
| 03:56 | METAR PAVC 180356Z AUTO 23015G26KT 10SM OVC029 06/01 A2924 RMK AO2 PK WND 20028/0324 SLP901 T00610006 | 6.1° / 0.6° | 230° 15 kt G26 | |
| 04:56 | METAR PAVC 180456Z AUTO 22018G25KT 10SM BKN028 BKN036 OVC075 06/01 A2925 RMK AO2 PK WND 23028/0431 SLP905 T00560011 | 5.6° / 1.1° | 220° 18 kt G25 | |
| 05:11 | SPECI | SPECI PAVC 180511Z AUTO 21019G26KT 10SM SCT028 BKN034 BKN040 05/00 A2926 RMK AO2 PK WND 22027/0457 | 5° / 0° | 210° 19 kt G26 |
| 05:20 | SPECI | SPECI PAVC 180520Z AUTO 23020G25KT 10SM BKN028 06/00 A2925 RMK AO2 PK WND 22027/0457 | 6° / 0° | 230° 20 kt G25 |
| 05:56 | METAR PAVC 180556Z AUTO 23018G30KT 10SM BKN028 BKN034 OVC045 06/00 A2927 RMK AO2 PK WND 22030/0547 SLP911 60003 T00560000 10083 20050 51016 | 5.6° / 0° | 230° 18 kt G30 | |
| 06:14 | SPECI | SPECI PAVC 180614Z AUTO 23018G29KT 10SM OVC030 06/00 A2926 RMK AO2 PK WND 22030/0603 | 6° / 0° | 230° 18 kt G29 |
| 06:41 | SPECI | SPECI PAVC 180641Z AUTO 23019G30KT 10SM OVC030 05/M01 A2927 RMK AO2 PK WND 22030/0632 | 5° / -1° | 230° 19 kt G30 |
| 06:56 | METAR PAVC 180656Z AUTO 22019G30KT 10SM OVC032 05/M01 A2928 RMK AO2 PK WND 22030/0656 SLP915 T00501006 | 5° / -0.6° | 220° 19 kt G30 | |
| 07:56 | METAR PAVC 180756Z AUTO 22024G35KT 10SM FEW028 OVC034 05/M01 A2929 RMK AO2 PK WND 22036/0746 SLP918 T00501006 | 5° / -0.6° | 220° 24 kt G35 | |
| 08:56 | METAR PAVC 180856Z AUTO 23017G27KT 210V270 10SM OVC032 05/M01 A2932 RMK AO2 PK WND 20040/0817 SLP929 T00501011 400831039 53017 | 5° / -1.1° | 230° 17 kt G27 | |
| 09:56 | METAR PAVC 180956Z AUTO 22018G28KT 10SM BKN036 BKN044 OVC055 05/M02 A2933 RMK AO2 PK WND 21033/0944 SLP932 T00501022 | 5° / -2.2° | 220° 18 kt G28 | |
| 10:56 | METAR PAVC 181056Z AUTO 22018G24KT 10SM BKN032 BKN043 OVC060 04/M02 A2935 RMK AO2 PK WND 21031/0959 SLP939 T00441017 | 4.4° / -1.7° | 220° 18 kt G24 | |
| 11:56 | METAR PAVC 181156Z AUTO 22017G26KT 10SM BKN029 OVC037 04/M01 A2935 RMK AO2 PK WND 22030/1139 SLP941 70044 T00441006 10056 20044 51013 | 4.4° / -0.6° | 220° 17 kt G26 | |
| 12:56 | METAR PAVC 181256Z AUTO 23013G25KT 10SM OVC032 05/M01 A2936 RMK AO2 PK WND 22029/1235 SLP942 T00501011 | 5° / -1.1° | 230° 13 kt G25 | |
| 13:56 | METAR PAVC 181356Z AUTO 21027G34KT 10SM -RA BKN028 OVC036 04/M01 A2938 RMK AO2 PK WND 21034/1356 RAB29 SLP949 P0000 T00441011 | 4.4° / -1.1° | 210° 27 kt G34 | |
| 14:06 | SPECI | SPECI PAVC 181406Z AUTO 23013G34KT 10SM FEW028 BKN034 04/M02 A2936 RMK AO2 PK WND 21034/1357 RAE04 P0000 | 4° / -2° | 230° 13 kt G34 |
| 14:56 | METAR PAVC 181456Z AUTO 22015G31KT 10SM FEW026 BKN032 04/M02 A2937 RMK AO2 PK WND 21034/1357 RAE04B29E46 SLP946 P0001 60001 T00391017 50003 | 3.9° / -1.7° | 220° 15 kt G31 | |
| 15:56 | METAR PAVC 181556Z AUTO 23013G28KT 10SM BKN038 BKN049 04/M03 A2937 RMK AO2 PK WND 22031/1523 RAB10E38 SLP947 P0000 T00441028 | 4.4° / -2.8° | 230° 13 kt G28 | |
| 16:56 | METAR PAVC 181656Z AUTO 23014G20KT 10SM FEW027 BKN032 OVC060 04/M02 A2939 RMK AO2 PK WND 23027/1611 RAB10E24UPB20E23 SLP952 P0000 T00391022 | 3.9° / -2.2° | 230° 14 kt G20 | |
| 17:56 | METAR PAVC 181756Z AUTO 22018G28KT 10SM BKN034 BKN040 OVC049 04/M03 A2939 RMK AO2 PK WND 23029/1719 RAB01E25SNB09E20 SLP952 P0000 60001 T00391028 10050 20022 51006 | 3.9° / -2.8° | 220° 18 kt G28 | |
| 18:56 | METAR PAVC 181856Z AUTO 21019G24KT 10SM BKN032 OVC038 04/M02 A2940 RMK AO2 PK WND 21031/1821 SLP955 T00391022 | 3.9° / -2.2° | 210° 19 kt G24 | |
| 19:56 | METAR PAVC 181956Z AUTO 21015G23KT 6SM -RA FEW018 BKN029 OVC040 03/M02 A2941 RMK AO2 RAB46 SLP959 P0000 T00281017 | 2.8° / -1.7° | 210° 15 kt G23 | |
| 20:04 | SPECI | SPECI PAVC 182004Z AUTO 22015KT 3SM UP FEW016 BKN034 OVC055 03/M02 A2941 RMK AO2 RAE03UPB03 P0002 | 3° / -2° | 220° 15 kt |
| 20:56 | METAR PAVC 182056Z AUTO VRB06KT 10SM SCT033 BKN040 BKN055 02/M02 A2941 RMK AO2 PK WND 23028/2011 RAE03UPB03E21 SLP961 P0002 60002 T00221022 51009 FZRANO | 2.2° / -2.2° | 000° 6 kt | |
| 21:56 | METAR PAVC 182156Z AUTO 23013G20KT 10SM FEW040 SCT060 SCT070 04/M05 A2941 RMK AO2 SLP961 T00391050 | 3.9° / -5° | 230° 13 kt G20 | |
| 22:56 | METAR PAVC 182256Z AUTO 29015G20KT 270V330 10SM SCT044 BKN055 BKN070 04/M04 A2943 RMK AO2 SLP965 T00391039 | 3.9° / -3.9° | 290° 15 kt G20 | |
| 23:56 | METAR PAVC 182356Z AUTO 24011G14KT 10SM FEW055 BKN075 03/M04 A2943 RMK AO2 PK WND 29030/2309 RAB15E31 SLP968 P0000 60002 T00331039 10039 20022 53007 | 3.3° / -3.9° | 240° 11 kt G14 |
Search the history · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.