Station · Samara

Kurumoch International Airport

Flight category LIFR
METAR age 20 min ago Observed 20:30Z
TAF remaining starts in 10 min Valid 21:00Z → 20 21:00Z
NOTAMS 124 active NOTAMs for UWWW NOTAMS →

Raw messages

48 messages · 2026-11-18
Raw METAR and SPECI messages for UWWW on 2026-11-18, times in UTC.
Time (UTC) Type Raw Temp / dew Wind
00:00 METAR METAR UWWW 180000Z 21003MPS 9999 BKN018 M00/M03 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 0° / -3° 210° 6 kt
00:30 METAR METAR UWWW 180030Z 18003MPS 9999 BKN021 M00/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 0° / -4° 180° 6 kt
01:00 METAR METAR UWWW 180100Z 22003MPS 9999 BKN021 M00/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 0° / -4° 220° 6 kt
01:30 METAR METAR UWWW 180130Z 21003MPS 9999 BKN021 M01/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE752/1002 -1° / -4° 210° 6 kt
02:00 METAR METAR UWWW 180200Z 21004MPS 9999 BKN019 M01/M05 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -5° 210° 8 kt
02:30 METAR METAR UWWW 180230Z 22004MPS 9999 BKN015 M01/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -4° 220° 8 kt
03:00 METAR METAR UWWW 180300Z 22004MPS 9999 BKN014 M01/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -4° 220° 8 kt
03:30 METAR METAR UWWW 180330Z 22005MPS 9999 BKN013 M01/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -4° 220° 10 kt
04:00 METAR METAR UWWW 180400Z 19004MPS 9999 BKN014 M01/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -4° 190° 8 kt
04:30 METAR METAR UWWW 180430Z 20004MPS 9999 BKN013 M01/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -4° 200° 8 kt
05:00 METAR METAR UWWW 180500Z 21004MPS 9999 BKN012 M01/M04 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE752/1002 -1° / -4° 210° 8 kt
05:30 METAR METAR UWWW 180530Z 20005MPS 9999 BKN012 M01/M05 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE752/1002 -1° / -5° 200° 10 kt
06:00 METAR METAR UWWW 180600Z 21005MPS 9999 BKN012 M01/M04 Q1018 R15/CLRD65 NOSIG RMK R15 /QFE752/1002 -1° / -4° 210° 10 kt
06:30 METAR METAR UWWW 180630Z 21005MPS 9999 BKN012 M02/M05 Q1018 R15/CLRD65 NOSIG RMK R15 /QFE752/1002 -2° / -5° 210° 10 kt
07:00 METAR METAR UWWW 180700Z 20005MPS 9999 -SN BKN012 M02/M05 Q1018 R15/CLRD65 NOSIG RMK R15 /QFE752/1002 -2° / -5° 200° 10 kt
07:30 METAR METAR UWWW 180730Z 19005MPS 9999 -SN BKN012 M02/M05 Q1018 R15/CLRD65 NOSIG RMK R15 /QFE752/1002 -2° / -5° 190° 10 kt
08:00 METAR METAR UWWW 180800Z 20005MPS 9999 BKN014 M02/M05 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -2° / -5° 200° 10 kt
08:30 METAR METAR UWWW 180830Z 20005MPS 9999 BKN014 M02/M05 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -2° / -5° 200° 10 kt
09:00 METAR METAR UWWW 180900Z 20006MPS 9999 BKN014 M01/M05 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -5° 200° 12 kt
09:30 METAR METAR UWWW 180930Z 21005MPS 9999 BKN015 M01/M05 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -5° 210° 10 kt
10:00 METAR METAR UWWW 181000Z 21005MPS 9999 BKN021 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -6° 210° 10 kt
10:30 METAR METAR UWWW 181030Z 20006MPS 9999 BKN021 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -6° 200° 12 kt
11:00 METAR METAR UWWW 181100Z 21005MPS 170V230 9999 BKN020 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 210° 10 kt
11:30 METAR METAR UWWW 181130Z 20005MPS 9999 BKN020 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 200° 10 kt
12:00 METAR METAR UWWW 181200Z 19006MPS 9999 BKN020 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -6° 190° 12 kt
12:30 METAR METAR UWWW 181230Z 20006MPS 9999 BKN020 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1002 -1° / -6° 200° 12 kt
13:00 METAR METAR UWWW 181300Z 19005MPS 9999 BKN020 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 190° 10 kt
13:30 METAR METAR UWWW 181330Z 19007MPS 9999 BKN021 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 190° 14 kt
14:00 METAR METAR UWWW 181400Z 17005MPS 9999 BKN022 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 170° 10 kt
14:30 METAR METAR UWWW 181430Z 16005MPS 9999 BKN023 M01/M06 Q1017 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 160° 10 kt
15:00 METAR METAR UWWW 181500Z 15005MPS 9999 BKN033 M01/M06 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 150° 10 kt
15:30 METAR METAR UWWW 181530Z 15005MPS CAVOK M01/M06 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -1° / -6° 150° 10 kt
16:00 METAR METAR UWWW 181600Z 15004MPS 9999 SCT033 M02/M05 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -2° / -5° 150° 8 kt
16:30 METAR METAR UWWW 181630Z 15005MPS 9999 SCT033 M02/M05 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE751/1001 -2° / -5° 150° 10 kt
17:00 METAR METAR UWWW 181700Z 15007MPS 9999 SCT033 M01/M05 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE750/1001 -1° / -5° 150° 14 kt
17:30 METAR METAR UWWW 181730Z 15007MPS 9999 SCT033 M01/M05 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE750/1000 -1° / -5° 150° 14 kt
18:00 METAR METAR UWWW 181800Z 14006MPS 9999 BKN027 M01/M05 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE750/1000 -1° / -5° 140° 12 kt
18:30 METAR METAR UWWW 181830Z 14006MPS 9999 BKN029 M01/M05 Q1016 R15/CLRD65 NOSIG RMK R15 /QFE750/1000 -1° / -5° 140° 12 kt
19:00 METAR METAR UWWW 181900Z 14005MPS 9999 BKN026 M01/M05 Q1015 R15/CLRD65 NOSIG RMK R15 /QFE750/1000 -1° / -5° 140° 10 kt
19:30 METAR METAR UWWW 181930Z 17005MPS 150V220 9999 SCT033 M00/M04 Q1015 R15/CLRD65 NOSIG RMK R15 /QFE750/1000 0° / -4° 170° 10 kt
20:00 METAR METAR UWWW 182000Z 16006MPS 9999 SCT033 M00/M05 Q1015 R15/CLRD65 NOSIG RMK R15 /QFE750/1000 0° / -5° 160° 12 kt
20:30 METAR METAR UWWW 182030Z 15006MPS 9999 SCT033 M01/M05 Q1015 R15/CLRD65 NOSIG RMK R15 /QFE750/1000 -1° / -5° 150° 12 kt
21:00 METAR METAR UWWW 182100Z 16007MPS 9999 SCT033 M01/M04 Q1014 R15/CLRD65 NOSIG RMK R15 /QFE749/0999 -1° / -4° 160° 14 kt
21:30 METAR METAR UWWW 182130Z 16008MPS 9999 BKN028 M01/M04 Q1014 R15/CLRD65 NOSIG RMK R15 /QFE749/0999 -1° / -4° 160° 16 kt
22:00 METAR METAR UWWW 182200Z 16007MPS 9999 BKN016 M01/M04 Q1014 R15/CLRD65 NOSIG RMK R15 /QFE749/0999 -1° / -4° 160° 14 kt
22:30 METAR METAR UWWW 182230Z 15008MPS 9999 BKN015 M01/M04 Q1014 R15/CLRD65 NOSIG RMK R15 /QFE749/0998 -1° / -4° 150° 16 kt
23:00 METAR METAR UWWW 182300Z 14006MPS 9999 BKN015 M01/M04 Q1014 R15/CLRD65 NOSIG RMK R15 /QFE749/0998 -1° / -4° 140° 12 kt
23:30 METAR METAR UWWW 182330Z 15006MPS 120V190 9999 BKN015 M01/M04 Q1013 R15/CLRD65 NOSIG RMK R15 /QFE749/0998 -1° / -4° 150° 12 kt

Search the history · source: d1 · station-day archive

NOTAMs Active NOTAMs for UWWW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.