Station · Jamshedpur

Sonari Airport

Flight category IFR
METAR age 1 h 07 min ago Observed 09:00Z
TAF remaining 7 h 53 min left Valid 09:00Z → 18:00Z

Last 21 days

observed since 2026-10-30
  • Mean temp26.4 °C
  • Max / min32° / 19°
  • IFR days21
  • Observations276
DayMinMeanMaxWindVisCategory
11-19 19° 23.1° 27° 4 kt 0.93 SM LIFR
11-18 19° 23.75° 28° 6 kt 0.93 SM LIFR
11-17 20° 25.92° 30° 4 kt 0.93 SM LIFR
11-16 19° 25.2° 30° 4 kt 0.93 SM LIFR
11-15 19° 26.15° 31° 4 kt 0.5 SM LIFR
11-14 19° 25.54° 30° 2 kt 0.75 SM LIFR
11-13 20° 26.62° 31° 2 kt 0.93 SM LIFR
11-12 22° 27.38° 31° 3 kt 0.93 SM LIFR
11-11 20° 26.23° 29° 4 kt 0.75 SM LIFR
11-10 20° 26.54° 31° 4 kt 0.93 SM LIFR
11-09 19° 26.23° 31° 4 kt 0.93 SM LIFR
11-08 19° 25.85° 31° 4 kt 0.93 SM LIFR
11-07 20° 26.27° 31° 2 kt 0.93 SM LIFR
11-06 22° 27.54° 31° 2 kt 0.93 SM LIFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for VEJS Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.