Station · —

Loei Airport

Flight category VFR
METAR age 29 min ago Observed 23:00Z
TAF remaining 18 h 31 min left Valid 18:00Z → 20 18:00Z

Last 22 days

observed since 2026-10-29
  • Mean temp27.1 °C
  • Max / min35° / 18°
  • IFR days4
  • Observations316
DayMinMeanMaxWindVisCategory
11-19 22° 27.93° 32° 7 kt 6 SM VFR
11-18 23° 28.53° 34° 3 kt 1.24 SM IFR
11-17 22° 27.13° 32° 4 kt 4.97 SM MVFR
11-16 22° 28.47° 34° 5 kt 6 SM VFR
11-15 21° 27.53° 33° 6 kt 6 SM VFR
11-14 21° 26.4° 30° 6 kt 6 SM MVFR
11-13 22° 25.73° 29° 7 kt 6 SM MVFR
11-12 20° 23.67° 27° 7 kt 6 SM MVFR
11-11 19° 23.33° 26° 6 kt 4.97 SM MVFR
11-10 18° 23.67° 27° 5 kt 6 SM MVFR
11-09 21° 27.6° 32° 8 kt 6 SM MVFR
11-08 22° 27.07° 32° 5 kt 4.97 SM MVFR
11-07 21° 26.47° 31° 4 kt 4.97 SM MVFR
11-06 23° 26.73° 30° 5 kt 5.59 SM MVFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for VTUL Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.