Station · Huế
Phu Bai International Airport
Flight category IFR
METAR age 43 min ago Observed 01:30Z
TAF remaining 21 h 47 min left Valid 00:00Z → 21 00:00Z
Last 23 days
observed since 2026-10-29- Mean temp28.1 °C
- Max / min34° / 22°
- IFR days10
- Observations1011
| Day | Min | Mean | Max | Wind | Vis | Category |
|---|---|---|---|---|---|---|
| 11-20 | 23° | 23.5° | 24° | 6 kt | 1.55 SM | IFR |
| 11-19 | 23° | 26.7° | 31° | 12 kt | 1.55 SM | IFR |
| 11-18 | 25° | 27.69° | 31° | 14 kt | 3.73 SM | MVFR |
| 11-17 | 24° | 28.54° | 33° | 13 kt | 6 SM | VFR |
| 11-16 | 27° | 30.13° | 34° | 11 kt | 3.73 SM | MVFR |
| 11-15 | 26° | 28.81° | 32° | 8 kt | 1.55 SM | IFR |
| 11-14 | 25° | 27.46° | 31° | 7 kt | 2.49 SM | IFR |
| 11-13 | 24° | 25.42° | 27° | 8 kt | 2.49 SM | IFR |
| 11-12 | 22° | 23.29° | 25° | 11 kt | 0.87 SM | LIFR |
| 11-11 | 22° | 22.59° | 26° | 11 kt | 0.93 SM | LIFR |
| 11-10 | 22° | 24.91° | 28° | 29 kt | 0.99 SM | LIFR |
| 11-09 | 26° | 29.17° | 32° | 37 kt | 1.12 SM | IFR |
| 11-08 | 26° | 29.51° | 32° | 8 kt | 3.11 SM | MVFR |
| 11-07 | 27° | 29.92° | 34° | 11 kt | 3.73 SM | MVFR |
Last 72 hours
source: D1 hot layer (72 h)- Min—
- Mean—
- Max—
No hourly data for the last 72 hours.
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.