Station · Bellaire

Antrim County Airport

Flight category VFR
METAR age 2 h 46 min ago Observed 13:15Z
TAF remaining No forecast Valid —
NOTAMS 1 active NOTAM for KACB NOTAMS →

Last 23 days

observed since 2026-10-29
  • Mean temp8.2 °C
  • Max / min21.5° / -3.7°
  • IFR days10
  • Observations1151
DayMinMeanMaxWindVisCategory
11-20 -0.7° 4.92° 12.7° 4 kt 2 SM IFR
11-19 6.6° 12.13° 16.2° 19 kt 10 SM VFR
11-18 3.3° 9.1° 15° 17 kt 7 SM VFR
11-17 2.1° 7.54° 14.3° 15 kt 7 SM VFR
11-16 -3.7° 1.64° 11.3° 16 kt 7 SM VFR
11-15 0.6° 4.95° 8.5° 5 kt 7 SM MVFR
11-14 2° 2.83° 4.9° 7 kt 2.5 SM IFR
11-13 -1.4° 0.71° 4.9° 9 kt 10 SM MVFR
11-12 2.5° 4.37° 6.3° 17 kt 5 SM IFR
11-11 -0.5° 3.86° 11.1° 3 kt 5 SM LIFR
11-10 0.9° 7.66° 13.7° 14 kt 1.75 SM IFR
11-09 7.5° 8.6° 11° 15 kt 7 SM MVFR
11-08 3.5° 7.25° 11.2° 15 kt 10 SM MVFR
11-07 3.6° 5.14° 8.3° 5 kt 3 SM IFR

Last 72 hours

source: D1 hot layer (72 h)
  • Min—
  • Mean—
  • Max—
NOTAMs Active NOTAMs for KACB Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.