Station · Bellaire
Antrim County Airport
Flight category VFR
METAR age 29 min ago Observed 11:15Z
TAF remaining No forecast Valid —
Raw messages
50 messages · 2026-11-19| Time (UTC) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:15 | METAR KACB 190015Z AUTO 18005KT 10SM CLR 11/00 A3024 RMK AO2 T01140001 | 11.4° / 0.1° | 180° 5 kt | |
| 00:35 | METAR KACB 190035Z AUTO 18007KT 10SM CLR 11/00 A3024 RMK AO2 T01101001 | 11° / -0.1° | 180° 7 kt | |
| 00:55 | METAR KACB 190055Z AUTO 18006KT 10SM CLR 11/00 A3023 RMK AO2 T01091005 | 10.9° / -0.5° | 180° 6 kt | |
| 01:15 | METAR KACB 190115Z AUTO 20004KT 10SM CLR 11/00 A3023 RMK AO2 T01101005 | 11° / -0.5° | 200° 4 kt | |
| 01:35 | METAR KACB 190135Z AUTO 19005KT 10SM CLR 11/00 A3024 RMK AO2 T01051003 | 10.5° / -0.3° | 190° 5 kt | |
| 01:55 | METAR KACB 190155Z AUTO 19004KT 10SM CLR 10/00 A3024 RMK AO2 T01021001 | 10.2° / -0.1° | 190° 4 kt | |
| 02:15 | METAR KACB 190215Z AUTO 19004KT 10SM CLR 10/00 A3024 RMK AO2 T00960000 | 9.6° / 0° | 190° 4 kt | |
| 02:35 | METAR KACB 190235Z AUTO 18003KT 10SM CLR 08/00 A3024 RMK AO2 T00821005 | 8.2° / -0.5° | 180° 3 kt | |
| 02:55 | METAR KACB 190255Z AUTO 18003KT 10SM CLR 09/00 A3023 RMK AO2 T00861003 | 8.6° / -0.3° | 180° 3 kt | |
| 03:15 | METAR KACB 190315Z AUTO 19003KT 10SM CLR 09/00 A3023 RMK AO2 T00911001 | 9.1° / -0.1° | 190° 3 kt | |
| 03:35 | METAR KACB 190335Z AUTO 18004KT 10SM CLR 09/00 A3022 RMK AO2 T00911001 | 9.1° / -0.1° | 180° 4 kt | |
| 03:55 | METAR KACB 190355Z AUTO 18004KT 10SM CLR 09/00 A3023 RMK AO2 T00890000 | 8.9° / 0° | 180° 4 kt | |
| 04:15 | METAR KACB 190415Z AUTO 00000KT 10SM CLR 09/00 A3023 RMK AO2 T00850000 | 8.5° / 0° | 000° 0 kt | |
| 04:35 | METAR KACB 190435Z AUTO 20003KT 10SM CLR 09/00 A3024 RMK AO2 T00850002 | 8.5° / 0.2° | 200° 3 kt | |
| 05:15 | METAR KACB 190515Z AUTO 19004KT 10SM CLR 08/01 A3024 RMK AO2 T00790005 | 7.9° / 0.5° | 190° 4 kt | |
| 05:35 | METAR KACB 190535Z AUTO 19003KT 10SM CLR 08/01 A3024 RMK AO2 T00800005 | 8° / 0.5° | 190° 3 kt | |
| 05:55 | METAR KACB 190555Z AUTO 00000KT 10SM CLR 07/01 A3023 RMK AO2 T00700007 10115 20069 401520017 | 7° / 0.7° | 000° 0 kt | |
| 06:15 | METAR KACB 190615Z AUTO 00000KT 10SM CLR 07/01 A3023 RMK AO2 T00660010 | 6.6° / 1° | 000° 0 kt | |
| 06:35 | METAR KACB 190635Z AUTO 22004KT 10SM CLR 09/01 A3022 RMK AO2 T00940010 | 9.4° / 1° | 220° 4 kt | |
| 06:55 | METAR KACB 190655Z AUTO 21004KT 10SM CLR 11/02 A3022 RMK AO2 T01090015 | 10.9° / 1.5° | 210° 4 kt | |
| 07:15 | METAR KACB 190715Z AUTO 20003KT 10SM CLR 12/02 A3021 RMK AO2 T01150020 | 11.5° / 2° | 200° 3 kt | |
| 07:35 | METAR KACB 190735Z AUTO 20005KT 10SM CLR 12/03 A3021 RMK AO2 T01160025 | 11.6° / 2.5° | 200° 5 kt | |
| 07:55 | METAR KACB 190755Z AUTO 20005KT 10SM CLR 12/03 A3021 RMK AO2 T01170027 | 11.7° / 2.7° | 200° 5 kt | |
| 08:15 | METAR KACB 190815Z AUTO 20005KT 10SM CLR 12/03 A3021 RMK AO2 T01150030 | 11.5° / 3° | 200° 5 kt | |
| 08:35 | METAR KACB 190835Z AUTO 20005KT 10SM CLR 12/03 A3020 RMK AO2 T01160030 | 11.6° / 3° | 200° 5 kt | |
| 08:55 | METAR KACB 190855Z AUTO 00000KT 10SM CLR 12/03 A3019 RMK AO2 T01150029 | 11.5° / 2.9° | 000° 0 kt | |
| 09:15 | METAR KACB 190915Z AUTO 20004KT 10SM CLR 11/03 A3018 RMK AO2 T01110030 | 11.1° / 3° | 200° 4 kt | |
| 09:35 | METAR KACB 190935Z AUTO 00000KT 10SM CLR 11/03 A3017 RMK AO2 T01100031 | 11° / 3.1° | 000° 0 kt | |
| 15:35 | METAR KACB 191535Z AUTO 21007G14KT 10SM CLR 14/06 A3016 RMK AO2 T01360055 | 13.6° / 5.5° | 210° 7 kt G14 | |
| 16:35 | METAR KACB 191635Z AUTO 21006KT 10SM CLR 14/05 A3015 RMK AO2 T01400050 | 14° / 5° | 210° 6 kt | |
| 17:35 | METAR KACB 191735Z AUTO 22007G16KT 180V250 10SM CLR 16/03 A3013 RMK AO2 T01550032 | 15.5° / 3.2° | 220° 7 kt G16 | |
| 17:55 | METAR KACB 191755Z AUTO 22010G18KT 10SM CLR 16/03 A3013 RMK AO2 T01550026 10157 20109 | 15.5° / 2.6° | 220° 10 kt G18 | |
| 18:15 | METAR KACB 191815Z AUTO 22008G17KT 190V250 10SM CLR 16/03 A3012 RMK AO2 T01590030 | 15.9° / 3° | 220° 8 kt G17 | |
| 18:35 | METAR KACB 191835Z AUTO 21008KT 10SM CLR 16/03 A3012 RMK AO2 T01600025 | 16° / 2.5° | 210° 8 kt | |
| 18:55 | METAR KACB 191855Z AUTO 22010G16KT 10SM CLR 16/03 A3012 RMK AO2 T01620025 | 16.2° / 2.5° | 220° 10 kt G16 | |
| 19:15 | METAR KACB 191915Z AUTO 23009G19KT 10SM CLR 16/02 A3012 RMK AO2 T01620021 | 16.2° / 2.1° | 230° 9 kt G19 | |
| 19:35 | METAR KACB 191935Z AUTO 21011G15KT 180V250 10SM CLR 16/01 A3011 RMK AO2 T01600014 | 16° / 1.4° | 210° 11 kt G15 | |
| 19:55 | METAR KACB 191955Z AUTO 22009G15KT 10SM CLR 16/01 A3010 RMK AO2 T01610007 | 16.1° / 0.7° | 220° 9 kt G15 | |
| 20:15 | METAR KACB 192015Z AUTO 22009G16KT 10SM CLR 16/00 A3010 RMK AO2 T01610001 | 16.1° / 0.1° | 220° 9 kt G16 | |
| 20:35 | METAR KACB 192035Z AUTO 21008G17KT 170V250 10SM CLR 16/00 A3010 RMK AO2 T01601004 | 16° / -0.4° | 210° 8 kt G17 | |
| 20:55 | METAR KACB 192055Z AUTO 22004KT 10SM CLR 16/M01 A3010 RMK AO2 T01581007 | 15.8° / -0.7° | 220° 4 kt | |
| 21:15 | METAR KACB 192115Z AUTO 21008KT 190V270 10SM CLR 16/M01 A3009 RMK AO2 T01561008 | 15.6° / -0.8° | 210° 8 kt | |
| 21:35 | METAR KACB 192135Z AUTO 22003KT 10SM CLR 15/M01 A3010 RMK AO2 T01541011 | 15.4° / -1.1° | 220° 3 kt | |
| 21:55 | METAR KACB 192155Z AUTO 22005KT 10SM CLR 15/M01 A3012 RMK AO2 T01481010 | 14.8° / -1° | 220° 5 kt | |
| 22:15 | METAR KACB 192215Z AUTO 23003KT 10SM CLR 15/M01 A3012 RMK AO2 T01451012 | 14.5° / -1.2° | 230° 3 kt | |
| 22:35 | METAR KACB 192235Z AUTO 00000KT 10SM CLR 14/M01 A3013 RMK AO2 T01361007 | 13.6° / -0.7° | 000° 0 kt | |
| 22:55 | METAR KACB 192255Z AUTO 22004KT 10SM CLR 14/00 A3013 RMK AO2 T01351003 | 13.5° / -0.3° | 220° 4 kt | |
| 23:15 | METAR KACB 192315Z AUTO 20004KT 10SM CLR 13/00 A3014 RMK AO2 T01320000 | 13.2° / 0° | 200° 4 kt | |
| 23:35 | METAR KACB 192335Z AUTO 21005KT 10SM CLR 13/01 A3014 RMK AO2 T01310007 | 13.1° / 0.7° | 210° 5 kt | |
| 23:55 | METAR KACB 192355Z AUTO 21003KT 10SM CLR 13/02 A3015 RMK AO2 T01300020 10163 20130 | 13° / 2° | 210° 3 kt |
Search the history · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — see a sample briefing · 30 days free.